WW180 WHITE WHOLE CASHEW KERNELS FROM VIETNAM – KING-SIZE PREMIUM GRADE & WHOLESALE EXPORT SUPPLY
WW180 white whole cashews, king-size kernels with premium quality.
Vietnamese WW180 White Whole Cashew Kernels are premium whole kernels carefully processed and graded to the WW180 specification. With exceptionally large size, clean white appearance, rich creamy-nutty flavor and firm texture, they are ideal for gourmet snacks, roasting, gift packs, confectionery and international wholesale markets.
King-Size WW180 Kernels
Whole & Intact Appearance
Rich Creamy-Nutty Flavor
Premium Export Product
Order This Product
$8.29
QUICK FACTS
- Premium Vietnamese cashew kernels
- WW180 commercial grade
- Extra-large whole kernels
- King-size appearance
- Whole and intact kernels
- Clean white to ivory color
- Rich creamy-nutty flavor
- Firm and crunchy texture
- Excellent roasting performance
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $8.29 |
| 2000–2999 | $8.08 |
| 3000+ | $7.98 |
PRODUCT SPECIFICATIONS
| Product Name | WW180 White Whole Cashew Kernels |
| Vietnamese Name | WW180 (Nhân Nguyên Trắng 180) |
| Product Type | Premium Whole Cashew Kernel |
| Botanical Name | Anacardium occidentale |
| Country of Origin | Vietnam |
| Commercial Grade | WW180 |
| Kernel Form | Whole Kernel |
| Kernel Size | Extra Large / King Size |
| Color | White to Pale Ivory |
| Appearance | Whole / Intact / Clean |
| Texture | Firm / Crunchy |
| Flavor | Rich / Creamy / Nutty / Naturally Sweet |
| Aroma | Characteristic Cashew Aroma |
| Moisture | According to buyer specification |
| Defective Kernels | According to grade specification |
| Foreign Matter | According to specification |
| Broken Kernels | Controlled according to specification |
| Processing | Shelled / Peeled / Graded |
| Roasting | Raw / Roasted according to order |
| Seasoning | Unsalted / Salted / Customized |
| Packaging | Vacuum Bag / Carton / Bulk Bag |
| Net Weight | According to buyer specification |
| Storage | Cool and Dry Place |
| Shelf Life | According to validated product specification |
Detail Information
WW180 White Whole Cashew Kernels
- Processed and graded in Vietnam
- Selected extra-large whole kernels
- WW180 commercial specification
- King-size whole-kernel grade
- Whole and intact appearance
- Clean white to pale ivory color
- Rich creamy and nutty flavor
- Firm texture with excellent crunch after roasting
- Suitable for premium retail products
- Suitable for international wholesale export
Quality Control
- Raw-cashew selection
- Kernel quality inspection
- Shelling control
- Peeling control
- Whole-kernel sorting
- WW180 size grading
- Moisture testing
- Kernel defect inspection
- Foreign-matter control
EXPORT INFORMATION
| Product | WW180 White Whole Cashew Kernels |
| Vietnamese Name | WW180 (Nhân Nguyên Trắng 180) |
| Botanical Name | Anacardium occidentale |
| Country of Origin | Vietnam |
| Product Category | Premium Whole Cashew Kernel |
| Commercial Grade | WW180 |
| Kernel Form | Whole |
| Kernel Size | Extra Large / King Size |
| Color | White / Pale Ivory |
| Appearance | Whole / Intact |
| Texture | Firm / Crunchy |
| Flavor | Rich / Creamy / Nutty |
| Aroma | Natural Cashew Aroma |
| Moisture | According to specification |
| Defective Kernels | According to specification |
| Foreign Matter | According to specification |
| Processing | Shelled / Peeled / Graded |
| Roasting | Raw / Roasted |
| Seasoning | Unsalted / Salted / Customized |
| Packaging | Vacuum Bag / Carton / Bulk Bag |
| Net Weight | According to specification |
| Storage | Cool & Dry |
| Shelf Life | According to validated specification |
| Wholesale Supply | Available |
| Bulk Supply | Available |
| Premium Retail Packaging | Available |
| Private Label | Available |
| OEM | Available where applicable |
| MOQ | Negotiable |
| Port of Loading | Vietnam Seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to production, quantity and packaging |
CONTAINER LOADING GUIDE
Reference Packing: 22.68kg Vacuum Carton
| Container | Estimated Net Weight |
|---|---|
| 20GP | Approx. 15–17 MT |
| 40GP | Approx. 20–22 MT |
| 40HQ | Approx. 23–25 MT |