VIETNAMESE WW240 CASHEW NUTS – HIGH QUALITY, COMPETITIVE PRICE & EXPORT QUALITY
Vietnamese WW240 Cashew Kernels: Premium bulk nut.
Vietnamese WW240 Cashew Kernels (Whole White, ~220–240 kernels/lb) offer a creamy flavor, buttery aroma, and firm crunch. Balancing large size with competitive cost, they suit roasted snacks, bakery, confectionery, and retail. Offered raw, roasted, or salted with bulk private-label packaging.
Grown, harvested, and processed in Vietnam
100% natural, safe-certified ingredients
Unmatched quality
Crafted to meet international guidelines
Order This Product
$11.00
QUICK FACTS
- Vietnamese origin
- WW240 Whole White grade
- Approx. 220–240 kernels/lb
- Attractive whole-kernel appearance
- Creamy nutty flavor
- Mild natural sweetness
- Good balance of size and value
- Suitable for multiple applications
- Bulk wholesale supply
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $11.00 |
| 3000–3999 | $10.00 |
| 4000+ | $9.00 |
PRODUCT SPECIFICATIONS
| Product Name | Vietnamese WW240 Cashew Kernels |
| Product Type | Whole White Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Grade | WW240 |
| Kernel Form | Whole |
| Shell | Removed |
| Color | White to ivory |
| Appearance | Whole, clean and carefully graded |
| Flavor | Creamy, nutty and mildly sweet |
| Aroma | Natural buttery cashew aroma |
| Texture | Firm and crunchy |
| Kernel Count | Approximately 220–240 kernels/lb, subject to specification |
| Moisture | According to approved buyer specification |
| Foreign Matter | Controlled |
| Defects | According to agreed tolerance |
| Processing | Shelling / Peeling / Sorting / Grading |
| Roasting | Available |
| Salting | Available |
| Flavoring | Available |
| Packaging | Vacuum bag / Carton / Customized |
| Shelf Life | Subject to validated product specification |
Detail Information
WW240 Grade
- Whole White cashew kernels
- Medium-large commercial kernel size
- Approximately 220–240 kernels per pound
- Widely used commercial grade
- Attractive whole-kernel presentation
- Suitable for retail and industrial applications
- Good balance between quality and cost
Quality Characteristics
- Whole kernels
- White to ivory color
- Clean appearance
- Uniform grading
- Creamy nutty flavor
- Mild natural sweetness
- Buttery aroma
- Firm texture
- Crunchy after roasting
EXPORT INFORMATION
| Product | Vietnamese WW240 Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Category | Whole White Cashew Kernels |
| Grade | WW240 |
| Approx. Count | 220–240 kernels/lb, subject to agreed standard |
| Product Form | Whole |
| Shell | Removed |
| Processing Options | Raw / Roasted / Salted / Flavored |
| Standard Export Packing | 11.34 kg / 22.68 kg / 25 kg |
| Wholesale Supply | Available |
| Bulk Supply | Available |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Pricing | Competitive according to grade, volume and destination |
| Shelf Life | Subject to validated product specification |
| Storage | Cool, dry and moisture-controlled |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to quantity, grade, packaging and destination |
CONTAINER LOADING GUIDE
Reference Packing: 22.68 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |
Reference Packing: 25 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–800 cartons | Approx. 17.5–20 MT |
| 40GP | Approx. 1,400–1,600 cartons | Approx. 35–40 MT |
| 40HQ | Approx. 1,500–1,700 cartons | Approx. 37.5–42.5 MT |