VIETNAMESE CASHEW KERNELS – WHOLE, SCORCHED, HALVES, PIECES & VALUE-ADDED PRODUCTS
Vietnamese cashew kernels in whole, scorched, halves, pieces and value-added forms.
Vietnamese cashew products include whole kernels, scorched kernels, halves, pieces and value-added varieties. Carefully processed and graded for different market requirements, they offer rich creamy-nutty flavor and versatile applications across snacks, bakery, confectionery, chocolate, food manufacturing and international wholesale markets.
Complete Cashew Product Range
Flexible Grade Selection
Rich Vietnamese Cashew Flavor
Value-Added Processing Options
Order This Product
$6.80
QUICK FACTS
- Vietnamese cashew origin
- Whole kernel varieties
- Scorched kernel varieties
- Half-kernel varieties
- Small and large pieces
- Value-added cashew products
- Rich creamy-nutty flavor
- Multiple processing options
- Flexible packaging solutions
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $6.80 |
| 3000–3999 | $6.28 |
| 4000+ | $6.04 |
PRODUCT SPECIFICATIONS
| Product Name | Vietnamese Cashew Kernels & Value-Added Cashew Products |
| Vietnamese Name | Nhân Điều Nguyên Hạt, Nhân Điều Cháy, Nhân Nửa, Nhân Mảnh & Điều Giá Trị Gia Tăng |
| Product Type | Cashew Kernels / Processed Cashew Products |
| Botanical Name | Anacardium occidentale |
| Country of Origin | Vietnam |
| Product Categories | Whole / Scorched / Halves / Pieces / Value-Added |
| Whole Kernels | WW180 / WW210 / WW240 / WW320 / WW450 and other grades |
| Halves | WS and applicable specifications |
| Pieces | LP / SP / LWP / BB and other specifications |
| Scorched Kernels | According to buyer specification |
| Value-Added Products | Roasted / Salted / Seasoned / Flavored / Customized |
| Color | White / Ivory / Golden / Roasted according to product |
| Appearance | Clean / Sorted / Graded |
| Texture | Firm / Crunchy according to product |
| Flavor | Rich / Creamy / Nutty |
| Aroma | Characteristic Cashew Aroma |
| Moisture | According to buyer specification |
| Defective Kernels | According to grade specification |
| Foreign Matter | According to specification |
| Processing | Shelled / Peeled / Sorted / Graded / Processed |
| Roasting | Raw / Roasted |
| Seasoning | Unsalted / Salted / Customized |
| Packaging | Vacuum Bag / Carton / Jar / Can / Pouch / Bulk |
| Net Weight | According to buyer specification |
| Storage | Cool and Dry Place |
| Shelf Life | According to validated product specification |
Detail Information
Value-Added Cashew Products
- Salt-roasted cashews
- Roasted cashews
- Seasoned cashews
- Flavored cashews
- Honey-roasted varieties
- Spiced cashews
- Customized snack products
- Private-label products
- Retail-ready packaging
- Customized processing according to market requirements
Quality Control
- Raw-cashew selection
- Kernel quality inspection
- Shelling control
- Peeling control
- Size and grade sorting
- Whole/half/piece classification
- Moisture testing
- Defect inspection
- Foreign-matter control
EXPORT INFORMATION
| Product | Vietnamese Cashew Kernels & Value-Added Cashew Products |
| Vietnamese Name | Nhân Điều Nguyên Hạt, Nhân Điều Cháy, Nhân Nửa, Nhân Mảnh & Điều Giá Trị Gia Tăng |
| Botanical Name | Anacardium occidentale |
| Country of Origin | Vietnam |
| Product Category | Cashew Kernel / Processed Cashew |
| Whole Kernel Grades | WW180 / WW210 / WW240 / WW320 / WW450 |
| Half Kernel Grades | WS and applicable specifications |
| Piece Grades | LP / SP / LWP / BB and other specifications |
| Scorched Kernels | Available according to specification |
| Value-Added Products | Roasted / Salted / Seasoned / Flavored |
| Kernel Form | Whole / Halves / Pieces |
| Color | White / Ivory / Golden / Roasted |
| Appearance | Clean / Sorted / Graded |
| Texture | Firm / Crunchy |
| Flavor | Rich / Creamy / Nutty |
| Aroma | Natural / Roasted Cashew Aroma |
| Moisture | According to specification |
| Defective Kernels | According to specification |
| Foreign Matter | According to specification |
| Processing | Shelled / Peeled / Graded / Roasted / Seasoned |
| Packaging | Vacuum Bag / Carton / Pouch / Jar / Can / Bulk |
| Net Weight | According to specification |
| Storage | Cool & Dry |
| Shelf Life | According to validated specification |
| Wholesale Supply | Available |
| Bulk Supply | Available |
| Retail Packaging | Available |
| Private Label | Available |
| OEM | Available where applicable |
| Customized Processing | Available |
| Customized Seasoning | Available |
| Customized Packaging | Available |
| MOQ | Negotiable |
| Port of Loading | Vietnam Seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to product, quantity and packaging |
CONTAINER LOADING GUIDE
Reference Packing: 22.68kg Vacuum Carton for Kernel Products
| Container | Estimated Net Weight |
|---|---|
| 20GP | Approx. 15–17 MT |
| 40GP | Approx. 20–22 MT |
| 40HQ | Approx. 23–25 MT |