VIETNAMESE CAPPUCCINO COFFEE 280ML – READY-TO-DRINK | PLASTIC BOTTLE WHOLESALE
Vietnamese Cappuccino coffee 280ml in a plastic bottle.
Ready-to-drink Vietnamese Cappuccino coffee in a convenient 280ml plastic bottle. Designed for single-serve consumption and B2B distribution through retail, convenience, foodservice and vending channels. Formula, sweetness, coffee intensity and packaging can be customized subject to manufacturer capability.
Convenient 280ml ready-to-drink Cappuccino format.
Plastic bottle packaging suitable for single-serve distribution.
Coffee and creamy Cappuccino-style profile for retail markets.
Suitable for wholesale, private-label and OEM/ODM programs.
Order This Product
$4.52
QUICK FACTS
- Ready-to-drink coffee beverage.
- 280ml serving size.
- Cappuccino-style coffee profile.
- Convenient plastic bottle.
- Single-serve format.
- Easy retail distribution.
- Suitable for convenience stores.
- Suitable for foodservice and vending.
- Private-label potential.
- B2B export-oriented supply.
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1300–2299 | $4.52 |
| 2300–2999 | $4.34 |
| 3000+ | $4.11 |
PRODUCT SPECIFICATIONS
| Product Name | Vietnamese Cappuccino Coffee |
| Product Type | Ready-to-Drink Coffee |
| Product Form | Liquid Beverage |
| Net Volume | 280ml |
| Country of Origin | Vietnam |
| Coffee Style | Cappuccino |
| Packaging | Plastic Bottle |
| Serving Format | Single Serve |
| Coffee Base | Subject to manufacturer formulation |
| Coffee Content | Subject to approved formulation |
| Milk/Creamer | Subject to formulation |
| Sugar | Subject to formulation |
| Sweetness Level | Customizable subject to formulation |
| Caffeine | Naturally occurring if coffee is used; exact level subject to testing |
| Flavor Profile | Coffee with creamy Cappuccino-style characteristics |
| Aroma | Coffee and creamy aroma |
| Brix | According to validated formulation |
| pH | According to validated product specification |
| Preservatives | Confirm according to formulation |
| Food Additives | Subject to approved formulation |
| Processing Method | Subject to manufacturer process |
| Shelf Life | Subject to validated stability data |
| Storage Condition | According to validated product specification |
| Labeling | According to destination-market requirements |
Detail Information
Quality Control
- Coffee ingredients should comply with the approved formulation and raw-material specifications.
- Coffee concentration should be controlled for consistent flavor.
- Milk or creamer content should follow the approved Cappuccino formulation.
- Sugar and sweetness should be controlled according to the commercial specification.
- Brix and pH should be monitored according to validated production parameters.
- Caffeine content should be confirmed where required by destination-market regulations.
- 280ml fill volume should be controlled during production.
- Plastic bottles and closures should meet food-contact requirements.
- Bottle sealing and package integrity should be checked for leakage.
- Microbiological parameters and shelf life should be validated before export.
Applications
- Convenience-store retail.
- Supermarket beverage distribution.
- Grab-and-go coffee.
- Vending machines.
- Hotel and hospitality service.
- Office beverage programs.
- Café and foodservice distribution.
- Wholesale beverage trading.
- Private-label RTD coffee.
- OEM/ODM beverage programs.
EXPORT INFORMATION
| Export Product | Vietnamese Cappuccino Coffee 280ml |
| Product Category | Ready-to-Drink Coffee |
| Country of Origin | Vietnam |
| Net Volume | 280ml |
| Packaging Format | Plastic Bottle |
| Serving Format | Single Serve |
| Coffee Style | Cappuccino |
| Coffee Formulation | Subject to manufacturer specification |
| Target Buyers | Importers, wholesalers, distributors and retailers |
| Distribution Channels | Supermarkets, convenience stores, vending and foodservice |
| Wholesale Supply | Available subject to MOQ |
| Private Label | Subject to manufacturer capability |
| OEM | Subject to production capability |
| ODM | Subject to product-development requirements |
| Formula Customization | Subject to technical feasibility |
| Packaging Customization | Subject to MOQ |
| Labeling | Destination-market compliant |
| Shelf Life | Subject to validated stability data |
| Storage | According to approved product specification |
| Container Loading | Depends on bottle and carton configuration |
| MOQ | Subject to packaging and order volume |
| Lead Time | Subject to production schedule |
| Samples | Subject to supplier policy |
| COA | Subject to supplier documentation |
| Food Safety Documents | Subject to manufacturer availability |
| Certificate of Origin | Subject to applicable export procedures |
| HS Classification | Verify according to exact formulation and customs requirements |
| Trade Terms | FOB, CIF or other agreed Incoterms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 280ml Plastic Bottle | Retail & convenience | Convenient single serving |
| 280ml PET Bottle | Grab-and-go channels | Lightweight handling |
| Multipack Bottles | Supermarkets | Efficient retail presentation |
| Foodservice Carton | Hotels & restaurants | Easy commercial distribution |
| Private-Label Bottle | Beverage brands | Customized branding |
| OEM/ODM Bottle | International buyers | Flexible product development |