VIETNAMESE BLACK PEPPER – SINGLE SPICE, BLACK PEPPER POWDER & WHITE PEPPER FOR SNACK FOODS
Vietnamese Black & White Pepper: Snack seasoning spice.
Vietnamese Black Pepper, Powder, and White Pepper offer rich aroma and spicy heat for snacks. Black pepper suits grinding, powder blends evenly into chips and nuts, and white pepper keeps light colors clean. Supplied in custom particle sizes, sterilization, and export packaging formats.
Directly farmed and processed in Vietnam
Strictly organic, consumer-safe ingredients
Uncompromising quality
Strictly aligned with global standards
Order This Product
$6.00
QUICK FACTS
- Vietnamese origin
- Black pepper available
- Black pepper powder available
- White pepper available
- Suitable for snack-food seasoning
- Strong characteristic pepper aroma
- Natural spicy and pungent flavor
- Multiple particle sizes available
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $6.00 |
| 3000–3999 | $5.00 |
| 4000+ | $4.00 |
PRODUCT SPECIFICATIONS
| Specification | Black Pepper | Black Pepper Powder | White Pepper |
|---|---|---|---|
| Product Type | Whole Dried Spice | Ground Dried Spice | Whole Dried Spice |
| Botanical Name | Piper nigrum L. | Piper nigrum L. | Piper nigrum L. |
| Country of Origin | Vietnam | Vietnam | Vietnam |
| Product Form | Whole peppercorns | Ground powder | Whole white peppercorns |
| Color | Dark brown to black | Dark brown to black | Light cream to pale gray |
| Aroma | Rich and characteristic | Strong and aromatic | Distinctive white pepper aroma |
| Flavor | Bold, spicy and pungent | Strong, spicy and pungent | Warm, spicy and pungent |
| Particle Size | Whole | Fine / Medium / Coarse | Whole |
| Moisture | According to specification | According to specification | According to specification |
| Foreign Matter | Controlled | Controlled | Controlled |
| Processing | Cleaning, drying, sorting | Cleaning, drying, sorting, grinding | Cleaning, processing, drying, sorting |
| Sterilization | Available | Available | Available |
| Packaging | PP bag / carton | Pouch / bag / carton | PP bag / carton |
| Shelf Life | Subject to specification | Subject to specification | Subject to specification |
| Application | Raw material / seasoning | Snack seasoning / food processing | Seasoning / food processing |
| HS Code | 0904.11 | 0904.12 | 0904.11 |
Detail Information
Whole Black Pepper
- Selected Vietnamese peppercorns
- Mature dried pepper
- Natural dark appearance
- Rich pepper aroma
- Bold spicy flavor
- Strong natural pungency
- Suitable for further grinding
- Suitable as a raw material for seasoning production
Black Pepper Powder
- Produced from selected dried black pepper
- Carefully cleaned before grinding
- Consistent powder texture
- Strong pepper aroma
- Convenient for seasoning applications
- Fine, medium and coarse grades available
- Suitable for direct incorporation into food products
EXPORT INFORMATION
| Product | Vietnamese Black Pepper, Black Pepper Powder & White Pepper |
| Botanical Name | Piper nigrum L. |
| Country of Origin | Vietnam |
| Product Category | Spice / Seasoning |
| Whole Black Pepper HS Code | 0904.11 |
| Ground Black Pepper HS Code | 0904.12 |
| White Pepper HS Code | 0904.11 for whole dried form |
| Product Forms | Whole / Ground / Powder |
| Standard Bulk Packing | 10 kg / 20 kg / 25 kg / 50 kg |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated specification |
| Storage | Cool, dry and well-ventilated |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to product type, quantity and packaging |
| Certificate of Origin | Available according to shipment requirements |
CONTAINER LOADING GUIDE
Reference Packing: 25 kg/bag
| Container | Estimated Bags | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 720–800 bags | Approx. 18–20 MT |
| 40GP | Approx. 1,440–1,600 bags | Approx. 36–40 MT |
| 40HQ | Approx. 1,440–1,600 bags | Approx. 36–40 MT |
Reference Packing: 10 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 1,800–2,000 cartons | Approx. 18–20 MT |
| 40GP | Approx. 3,600–4,000 cartons | Approx. 36–40 MT |
| 40HQ | Approx. 3,600–4,000 cartons | Approx. 36–40 MT |