SWEET & SOUR WATERMELON FLAVOR SYRUP 800ML – VIETNAM | RICH WATERMELON TASTE FOR BEVERAGES
Sweet and sour watermelon syrup 800ml for beverage applications.
Watermelon-flavored syrup with a balanced sweet-and-sour profile and rich fruity aroma. Supplied in an 800ml bottle, it is suitable for milk tea, soda, cocktails, smoothies, shaved ice, desserts and other beverage applications for cafes, restaurants and commercial foodservice.
Distinctive sweet-and-sour watermelon flavor
Rich fruity aroma for beverage formulation
Convenient 800ml bottle format
Suitable for cafes, restaurants and beverage chains
Order This Product
$1.87
QUICK FACTS
- Watermelon flavor profile
- Sweet-and-sour taste
- Rich fruit aroma
- Convenient liquid syrup format
- Easy to portion and mix
- Suitable for cold beverages
- Suitable for dessert applications
- Flexible commercial recipes
- Retail and foodservice friendly
- Suitable for B2B beverage supply
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $1.87 |
| 3000–3999 | $1.19 |
| 4000+ | $1.04 |
PRODUCT SPECIFICATIONS
| Product Name | Sweet & Sour Watermelon Flavor Syrup |
| Vietnamese Name | Syrup Vị Dưa Hấu Chua Ngọt, Đậm Vị |
| Product Type | Flavored beverage syrup |
| Flavor | Watermelon |
| Taste Profile | Sweet and sour |
| Aroma | Watermelon-style fruity aroma |
| Net Volume | 800ml / bottle |
| Form | Liquid syrup |
| Color | According to actual formulation |
| Ingredients | According to manufacturer formulation |
| Usage | Beverage and dessert ingredient |
| Recommended Dilution | According to manufacturer formulation and recipe |
| Packaging | 800ml bottle |
| Storage | Store according to manufacturer instructions |
| Shelf Life | According to manufacturer specification |
| Serving Applications | Beverages, desserts and foodservice recipes |
| Batch Control | Batch / lot identification according to manufacturer system |
| Quality Inspection | Sensory, packaging and product specification checks |
| Custom Specification | Subject to manufacturer capability and MOQ |
Detail Information
Quality Control
- Bottle volume checked against the declared 800ml specification
- Flavor and aroma assessed against approved product standards
- Color and syrup consistency checked by batch
- Packaging inspected for leakage, damage and seal integrity
- Batch and expiry information controlled during packing
Applications
- Watermelon milk tea
- Watermelon soda
- Flavored iced beverages
- Smoothies and blended drinks
- Mocktails and cocktail-style beverages
- Shaved ice and snow ice
- Dessert toppings
- Fruit-flavored tea
- Cafe and restaurant beverage recipes
EXPORT INFORMATION
| Export Product | Sweet & Sour Watermelon Flavor Syrup |
| Country of Origin | Vietnam |
| Product Form | Liquid syrup |
| Net Volume | 800ml per bottle |
| Flavor | Watermelon |
| Taste Profile | Sweet and sour |
| Supply Model | Wholesale, bulk and export |
| Target Buyers | Importers, distributors, cafes, restaurants and beverage chains |
| Minimum Order | Negotiable according to supplier and destination |
| Packaging | Bottles, cartons and export cases |
| Shipping Method | Sea, air or suitable commercial transport |
| Lead Time | Subject to stock, production schedule and order volume |
| Export Documents | Commercial and applicable food-product export documents |
| Labeling | According to destination-market requirements |
| Shelf Life | According to manufacturer specification |
| Storage | According to product label and manufacturer instructions |
| Private Label / OEM | Available subject to manufacturer capability and MOQ |
| Destination Requirements | Food safety, labeling, ingredient and import requirements apply |
| HS Classification | To be confirmed based on actual formulation and applicable tariff schedule |
| Price Basis | Depends on quantity, packaging, destination and delivery terms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 800ml bottle | Cafes & small businesses | Convenient daily use |
| 6 × 800ml carton | Retail & foodservice | Easy case handling |
| 12 × 800ml carton | Distributors | Efficient wholesale supply |
| Bulk commercial packing | Beverage chains | Suitable for high-volume operations |
| Custom-label bottle | Private-label buyers | Brand customization |