SPARKLING RED GRAPE FRUIT DRINK 750ML – VIETNAM | PREMIUM PARTY BEVERAGE
Sparkling red grape fruit drink in a premium 750ml bottle.
A sparkling fruit drink with a rich red grape flavor, refreshing carbonation and an elegant 750ml presentation. Designed for celebrations, restaurants, hotels, gifting and retail beverage channels, with export and private-label potential subject to the actual formulation.
Refreshing sparkling red grape flavor
Elegant 750ml bottle presentation
Ideal for parties and celebrations
Suitable for premium beverage channels
Order This Product
$5.12
QUICK FACTS
- Red grape-inspired flavor
- Carbonated sparkling profile
- Refreshing drinking experience
- Attractive premium presentation
- Convenient 750ml format
- Suitable for festive occasions
- Ideal for restaurant and hotel service
- Suitable for retail beverage shelves
- Gift and event beverage potential
- Private-label export opportunity
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $5.12 |
| 2000–2999 | $5.08 |
| 3000+ | $4.96 |
PRODUCT SPECIFICATIONS
| Product Name | Sparkling Red Grape Fruit Drink 750ml |
| Vietnamese Name | Nước Ép Trái Cây Có Gas 750ml – Vị Nho Đỏ |
| Product Type | Carbonated fruit beverage |
| Flavor | Red grape |
| Main Ingredients | Fruit juice/fruit ingredients, carbonated water and other ingredients according to actual formulation |
| Carbonation | Carbonated |
| Taste | Fruity, refreshing and balanced |
| Aroma | Characteristic red grape aroma |
| Sweetness | According to actual formulation |
| Juice Content | According to approved product formula |
| Brix | Manufacturer specification |
| Acidity / pH | Manufacturer specification |
| Color | Red to grape-colored, according to formulation |
| Preservatives | According to actual formulation |
| Food Additives | According to approved formulation |
| Alcohol Content | Must be confirmed by product specification; do not assume alcohol-free without verification |
| Net Volume | 750ml |
| Bottle Type | Food-grade bottle |
| Closure | Food-grade approved closure |
| Packaging | 750ml retail bottle |
| Shelf Life | Based on validated manufacturer specification |
| Storage | According to approved product label |
| Origin | Vietnam |
| Batch Traceability | Subject to supplier system |
| Custom Label | Subject to MOQ and manufacturer capability |
| Product Documentation | Specification and COA subject to buyer requirements |
Detail Information
Quality Control
- Inspect fruit and juice ingredients according to approved specifications.
- Control red grape flavor, aroma and color consistency.
- Monitor Brix, acidity and pH according to product specifications.
- Control carbonation level and filling conditions.
- Verify sugar and sweetener content against the approved formulation.
- Control preservatives and food additives according to formulation.
- Conduct microbiological testing according to applicable requirements.
- Check bottle, cap and pressure-seal integrity.
- Verify net volume and packaging condition.
- Maintain batch coding and traceability.
Applications
- Party and celebration beverages.
- Restaurant and hotel beverage service.
- Premium retail beverage channels.
- Festive and seasonal gift collections.
- Wedding and event beverage service.
- Café and specialty beverage distribution.
- Gourmet food and beverage stores.
- Corporate gift baskets.
- Private-label sparkling beverage programs.
- Wholesale and export distribution.
EXPORT INFORMATION
| Country of Origin | Vietnam |
| Product Category | Carbonated fruit beverage |
| Typical HS Classification | Must be determined from formulation and applicable tariff schedule |
| Flavor | Red grape |
| Carbonation | Carbonated |
| Bottle Size | 750ml |
| Packaging | Food-grade bottle |
| Carton Configuration | Manufacturer/buyer specification |
| Juice Content | According to actual formulation |
| Sugar Content | According to actual formulation |
| Preservatives | According to actual formulation |
| Alcohol Content | Must be verified before export labeling |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to formulation and packaging requirements |
| MOQ | Negotiable |
| Trade Terms | EXW / FOB / CIF or agreed Incoterms |
| Port of Loading | Vietnamese port according to supplier location |
| Container Loading | Based on final bottle/carton configuration |
| Lead Time | Confirmed according to order and production schedule |
| Shelf Life | Validated manufacturer specification |
| Storage Conditions | According to approved product specification |
| Certificate of Origin | Subject to origin eligibility |
| Certificate of Analysis | Available according to buyer requirements |
| Product Specification Sheet | Available upon request |
| Nutritional Declaration | Based on product-specific analysis |
| Food Safety Documents | Subject to destination-market requirements |
| Ingredient Declaration | Based on actual formulation |
| Labeling | Must comply with destination-market regulations |
| Carbonation/Filling Specification | Available according to manufacturer documentation |
| Allergen Statement | Required where applicable |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 330ml Bottle/Can | Individual Consumption | Convenient serving size |
| 500ml Bottle | Retail / Casual Events | Flexible everyday format |
| 750ml Bottle | Parties / Gifting | Elegant sharing format |
| Premium Glass Bottle | Hotels / Events | Upscale presentation |
| Custom Label Bottle | Private Label | Strong brand customization |
| Export Carton | Importers / Distributors | Efficient wholesale logistics |