SOFT-DRIED MD2 PINEAPPLE – VIETNAM | NO ADDED SUGAR SNACK WITH OEM & ODM
No-added-sugar soft-dried MD2 pineapple for OEM and ODM.
Vietnamese MD2 pineapple processed into a soft, chewy snack without added sugar. It delivers a naturally sweet-tangy tropical fruit profile and is suitable for retail, wholesale, foodservice, and private-label programs. OEM and ODM solutions can support customized cuts, formulations, packaging, and branding.
MD2 pineapple positioning with a sweet-tangy tropical profile
No-added-sugar formulation for clean-label product concepts
OEM and ODM solutions for customized B2B product development
Suitable for retail, wholesale, private label, and export markets
Order This Product
$2.00
QUICK FACTS
- Vietnamese pineapple origin
- MD2 variety positioning
- Soft and chewy texture
- Naturally sweet-tangy flavor
- No added sugar
- Convenient ready-to-eat format
- Suitable for snack applications
- Flexible cutting options
- Customizable OEM/ODM solutions
- Suitable for international B2B distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1–999 | $2.00 |
| 1000–9999 | $1.60 |
| 10000+ | $1.50 |
PRODUCT SPECIFICATIONS
| Product Name | Soft-Dried MD2 Pineapple |
| Vietnamese Name | Dứa sấy mềm không đường Việt Nam MD2 |
| Product Type | Soft-dried pineapple snack |
| Origin | Vietnam |
| Pineapple Variety | MD2, subject to supplier documentation |
| Raw Material | Pineapple |
| Processing Type | Soft drying |
| Product Form | Slices, strips, chunks, or pieces |
| Color | Natural yellow to golden-yellow |
| Flavor | Sweet-tangy tropical pineapple |
| Aroma | Characteristic pineapple aroma |
| Texture | Soft, chewy, and tender |
| Added Sugar | None, subject to formulation verification |
| Total Sugar | Naturally occurring and formulation-dependent |
| Sweeteners | None, subject to actual formulation |
| Preservatives | Subject to actual formulation |
| Additives | Subject to approved formulation |
| Moisture | Controlled according to product specification |
| Water Activity | Controlled according to validated shelf-life specification |
| Brix | Buyer-specific; verify by batch |
| Pulp/Fiber | Naturally present according to fruit material and processing |
| Foreign Matter | Controlled according to food-safety requirements |
| Defect Tolerance | According to agreed buyer specification |
| Microbiological Control | According to destination-market requirements |
| Pesticide Residues | Controlled according to applicable destination limits |
| Heavy Metals | Controlled according to applicable regulations |
| Sensory Quality | Color, aroma, flavor, and texture assessed by batch |
| Packaging | Food-grade retail or bulk packaging |
| Pack Size | Customized according to buyer requirements |
| Shelf Life | Subject to validated product stability |
| Storage | Cool, dry conditions according to product specification |
Detail Information
Quality Control
- MD2 variety should be confirmed through supplier sourcing and traceability records.
- Pineapple is selected according to agreed maturity and quality specifications.
- Sorting helps remove damaged, overripe, or unsuitable fruit.
- Drying parameters are controlled to achieve the required soft and chewy texture.
- Moisture and water activity can be monitored for shelf-stability control.
- No-added-sugar status should be verified against the final ingredient formulation.
- Color, aroma, flavor, and texture are evaluated by batch.
- Microbiological parameters should comply with destination-market requirements.
- Pesticide residues should meet applicable market limits.
- Packaging seals and food-contact materials should be checked before shipment.
Applications
- Ready-to-eat tropical fruit snack
- Retail dried-fruit products
- Wholesale snack distribution
- Private-label fruit snacks
- Foodservice applications
- Trail-mix and snack mixes
- Yogurt and cereal products
- Bakery and dessert applications
- Gift and specialty-food products
- OEM and ODM snack development
EXPORT INFORMATION
| Main Product | Soft-Dried MD2 Pineapple |
| Country of Origin | Vietnam |
| Variety | MD2, subject to documentation |
| Target Buyers | Importers, wholesalers, distributors, retailers, brands |
| Sales Channel | B2B wholesale and export |
| Product Format | Soft-dried pineapple |
| Cut Options | Slices, strips, chunks, pieces |
| Standard Pack | Customized according to buyer requirements |
| Bulk Supply | Available subject to production capacity |
| No-Added-Sugar Formula | Available subject to formulation verification |
| OEM Service | Available subject to factory capability |
| ODM Service | Available subject to product-development capability |
| Private Label | Available subject to agreement |
| Formula Customization | Subject to manufacturer capability |
| Packaging Customization | Subject to packaging capability |
| Retail Packaging | Pouches, jars, or other approved formats |
| Bulk Packaging | Food-grade bags or cartons |
| Carton Configuration | Customized according to pack size |
| Palletization | According to destination logistics |
| Labeling | Buyer and destination-market compliant |
| Ingredient Declaration | Based on final formulation |
| Nutrition Information | Based on final formulation and applicable testing |
| Food Safety Documents | Available according to buyer requirements |
| Certificate of Analysis | Available when applicable |
| Certificate of Origin | Available where applicable |
| Pesticide Testing | Available when required |
| Shelf Life | Subject to validated stability data |
| Storage Conditions | According to validated product specification |
| Shipping Method | Sea or air freight |
| Container Loading | Based on packaging configuration |
| Port of Loading | Vietnam port, subject to supplier logistics |
| Pricing | Based on formulation, grade, packaging, and volume |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 50–100g Pouch | Retail & convenience | Easy single-use format |
| 200–250g Pouch | Specialty retail | Convenient consumer pack |
| 500g Pouch | Family & wholesale retail | Practical larger format |
| 1–5kg Bulk Bag | Foodservice | Efficient handling |
| Export Carton | Importers & distributors | Cost-effective logistics |
| Private-Label Pouch | Retail Brands | Customized branding |
| OEM/ODM Packaging | Brand Development | Flexible product presentation |