SELECTED VIETNAMESE WHITE PEPPER & BLACK PEPPER – BAGGED WHOLESALE SUPPLY
Selected Vietnamese White & Black Pepper: Bulk spice.
Selected Vietnamese White & Black Pepper offers bold black pepper heat and warm white pepper pungency in bulk bags. Sourced, cleaned, and sorted for top quality, both suit food processing, sauces, and seafood. Supplied in custom grades, sizes, bulk densities, and tailored export packaging.
Vietnamese-rooted, locally processed
Residue-free, organic inputs
Leading-edge quality
Executed to global standards
Order This Product
$6.00
QUICK FACTS
- Vietnamese origin
- Selected whole peppercorns
- Black pepper available
- White pepper available
- Carefully cleaned
- Carefully sorted and graded
- Natural pepper aroma
- Natural spicy and pungent flavor
- Bulk bag packaging for wholesale
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $6.00 |
| 3000–3999 | $5.00 |
| 4000+ | $4.00 |
PRODUCT SPECIFICATIONS
| Specification | Black Pepper | White Pepper |
|---|---|---|
| Product Type | Whole Dried Spice | Whole Dried Spice |
| Botanical Name | Piper nigrum L. | Piper nigrum L. |
| Country of Origin | Vietnam | Vietnam |
| Product Form | Whole dried peppercorns | Whole dried white peppercorns |
| Color | Dark brown to black | Cream to light gray |
| Appearance | Whole, selected and graded | Whole, selected and graded |
| Aroma | Rich, bold and characteristic | Distinctive, warm and aromatic |
| Flavor | Spicy, bold and pungent | Warm, spicy and pungent |
| Pungency | Natural | Natural |
| Peppercorn Size | Various grades | Various grades |
| Bulk Density | According to selected grade | According to selected grade |
| Moisture | According to specification | According to specification |
| Foreign Matter | Controlled | Controlled |
| Defective Pepper | According to agreed specification | According to agreed specification |
| Processing | Cleaning, drying, sorting and grading | Cleaning, processing, drying, sorting and grading |
| Sterilization | Available | Available |
| Packaging | PP woven bag / kraft bag / carton | PP woven bag / kraft bag / carton |
| Shelf Life | Subject to validated specification | Subject to validated specification |
| Storage | Cool, dry and well-ventilated | Cool, dry and well-ventilated |
| International HS Code | 0904.11 | 0904.11 |
| MOQ | Negotiable | Negotiable |
| Application | Seasoning / Grinding / Food Processing | Seasoning / Food Processing / Gourmet Foods |
Detail Information
Selected Black Pepper
- Carefully selected Vietnamese black peppercorns
- Mature dried pepper
- Clean commercial appearance
- Strong characteristic aroma
- Bold spicy flavor
- Natural pungency
- Suitable for grinding
- Suitable for seasoning
- Suitable for industrial food processing
Selected White Pepper
- Carefully selected Vietnamese white peppercorns
- Processed from mature pepper berries
- Light natural appearance
- Distinctive white pepper aroma
- Warm spicy flavor
- Natural pungency
- Suitable for light-colored food products
- Suitable for sauces and soups
- Suitable for premium food applications
EXPORT INFORMATION
| Product | Selected Vietnamese White Pepper & Black Pepper |
| Botanical Name | Piper nigrum L. |
| Country of Origin | Vietnam |
| Product Category | Whole Dried Spice |
| Black Pepper HS Code | 0904.11 |
| White Pepper HS Code | 0904.11 for whole dried pepper |
| Product Form | Whole dried peppercorns |
| Bulk Packing | 20 kg / 25 kg / 30 kg / 50 kg |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated specification |
| Storage | Cool, dry and well-ventilated |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to pepper type, grade, quantity and packaging |
| Certificate of Origin | Available according to shipment requirements |
CONTAINER LOADING GUIDE
Reference Packing: 25 kg/bag
| Container | Estimated Bags | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 720–800 bags | Approx. 18–20 MT |
| 40GP | Approx. 1,440–1,600 bags | Approx. 36–40 MT |
| 40HQ | Approx. 1,440–1,600 bags | Approx. 36–40 MT |
Reference Packing: 50 kg/bag
| Container | Estimated Bags | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 360–400 bags | Approx. 18–20 MT |
| 40GP | Approx. 720–800 bags | Approx. 36–40 MT |
| 40HQ | Approx. 720–800 bags | Approx. 36–40 MT |