ROYAL GOLDEN MD2 PINEAPPLE – VIETNAM | FRESH NATURAL YELLOW FRUIT 8–10KG/CTN
Fresh Vietnamese MD2 pineapple in 8–10kg export cartons.
Fresh Vietnamese MD2 pineapple with naturally golden-yellow flesh, juicy texture and a balanced sweet-tangy profile. Packed in 8–10kg cartons for wholesale and export distribution, with size grading, packaging and commercial terms customizable according to buyer requirements.
MD2 pineapple sourced from Vietnam
Naturally golden-yellow flesh and tropical flavor
8–10kg carton format for B2B distribution
Competitive pricing available according to order volume
Order This Product
$2.00
QUICK FACTS
- Fresh Vietnamese pineapple
- MD2 variety positioning
- Golden-yellow flesh
- Juicy texture
- Sweet-tangy flavor profile
- Uniform grading options
- Export carton packaging
- Suitable for wholesale buyers
- Suitable for foodservice and retail
- Bulk-order pricing potential
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1–999 | $2.00 |
| 1000–9999 | $1.60 |
| 10000+ | $1.50 |
PRODUCT SPECIFICATIONS
| Product Name | Royal Golden MD2 Pineapple |
| Vietnamese Name | Dứa Vàng Hoàng Gia / Dứa MD2 |
| Product Type | Fresh tropical fruit |
| Origin | Vietnam |
| Variety | MD2, subject to farm documentation |
| Fruit Form | Whole fresh pineapple |
| Flesh Color | Natural golden-yellow |
| Peel Color | Green to yellow-green depending on maturity |
| Flavor | Sweet-tangy tropical profile |
| Aroma | Characteristic fresh pineapple aroma |
| Texture | Juicy and firm when appropriately mature |
| Fruit Weight | Graded according to buyer requirements |
| Carton Weight | 8–10kg/carton |
| Fruit Count | Subject to individual fruit size |
| Maturity | Adjusted for destination and transit requirements |
| Brix | Buyer specification / laboratory testing |
| Shape | Typical MD2 pineapple shape |
| Crown | Standard or customized according to buyer specification |
| Size Uniformity | Controlled through grading |
| Defect Tolerance | According to agreed export specification |
| Foreign Matter | Controlled during sorting and packing |
| Sorting | Manual and/or grading-line sorting |
| Quality Inspection | Appearance, maturity, size and defects |
| Packaging | Food-grade export carton |
| Labeling | Customized according to destination requirements |
| Traceability | Available according to supplier/farm system |
| Shelf Life | Dependent on maturity, temperature and logistics |
| Storage | Controlled according to fresh-fruit logistics |
Detail Information
Quality Control
- MD2 pineapple is selected according to agreed maturity and size specifications.
- Fruit is inspected for bruising, cuts, rot and other visible defects.
- Weight and size grading can be standardized for export orders.
- Flesh color and external appearance are checked during sorting.
- Brix testing can be arranged according to buyer requirements.
- Crown and fruit condition are inspected before packing.
- Foreign matter is controlled during handling and packing.
- Export cartons are checked for cleanliness and structural integrity.
- Lot traceability can be maintained according to the supplier's farm system.
- Phytosanitary requirements are addressed according to the destination market.
Applications
- Fresh fruit retail
- Supermarket distribution
- Wholesale fruit markets
- Hotels and restaurants
- Foodservice
- Juice and smoothie preparation
- Fresh-cut fruit
- Fruit processing
- Tropical fruit assortments
- International fresh-fruit export
EXPORT INFORMATION
| Main Export Product | Fresh MD2 Pineapple |
| Origin | Vietnam |
| Variety | MD2 |
| Target Buyers | Importers, distributors, wholesalers and foodservice buyers |
| Export Market | Global B2B markets |
| Product Form | Whole fresh pineapple |
| Carton Weight | 8–10kg/carton |
| Fruit Size | Customized according to buyer requirements |
| Weight Grade | Buyer-specified |
| Maturity Grade | Adjusted for transit and destination |
| Quality Grade | According to agreed export specification |
| Flesh Color | Natural golden-yellow |
| Brix Specification | Confirmed according to buyer requirements |
| Packaging | 8–10kg export carton |
| Labeling | Destination-market compliant |
| Traceability | Farm/lot traceability subject to supplier system |
| Phytosanitary Certificate | Subject to importing-country requirements |
| Certificate of Origin | Available when applicable |
| Laboratory Testing | Available according to buyer specification |
| Food Safety Documents | Subject to destination requirements |
| Product Declaration | Subject to applicable regulations |
| HS Classification | Fresh pineapple commonly falls under HS 0804.30; verify final code |
| Shipping Method | Reefer container / temperature-controlled logistics |
| Cold Chain | Recommended throughout controlled logistics |
| MOQ | Subject to harvest and order volume |
| Container Loading | Confirmed according to carton dimensions and loading configuration |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 8kg Carton | Retail / Smaller Importers | Convenient handling |
| 10kg Carton | Wholesale / Distributors | Efficient bulk format |
| Reinforced Export Carton | Long-Distance Export | Improved transit protection |
| Retail-Ready Carton | Supermarkets | Consumer-oriented presentation |
| Palletized Cartons | Large Importers | Efficient container handling |
| Customized Carton | Private-Label Buyers | Flexible branding |