PURE VIETNAMESE BLACK PEPPER & GROUND BLACK PEPPER – HIGH QUALITY, EXPORT GRADE
Pure Vietnamese Black & Ground Pepper: Export spice.
Pure Vietnamese Black Pepper and Ground Black Pepper deliver rich aroma and bold pungency. Whole peppercorns suit pepper mills and processing, while ground pepper provides convenient seasoning for meals and sauces. Offered in custom grades, particle sizes, sterilization, and export packaging.
Locally farmed and processed in Vietnam
Clean-grown, non-toxic ingredients
Finest quality
Made to international standards
Order This Product
$11.00
QUICK FACTS
- Vietnamese origin
- Pure black pepper
- Whole pepper available
- Ground pepper available
- Carefully cleaned and sorted
- Rich characteristic pepper aroma
- Natural spicy and pungent flavor
- Multiple grades and particle sizes
- Bulk export packaging available
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $11.00 |
| 3000–3999 | $10.00 |
| 4000+ | $9.00 |
PRODUCT SPECIFICATIONS
| Specification | Whole Black Pepper | Ground Black Pepper |
|---|---|---|
| Product Type | Whole Dried Spice | Ground Dried Spice |
| Botanical Name | Piper nigrum L. | Piper nigrum L. |
| Country of Origin | Vietnam | Vietnam |
| Product Form | Whole peppercorns | Ground pepper powder |
| Color | Dark brown to black | Natural dark brown to black |
| Appearance | Whole, clean and graded | Fine / medium / coarse powder |
| Aroma | Rich and characteristic | Rich and aromatic |
| Flavor | Bold, spicy and pungent | Spicy, warm and pungent |
| Pungency | Natural | Natural |
| Size / Particle Size | Various grades | Fine / medium / coarse |
| Bulk Density | According to grade | According to grinding specification |
| Moisture | According to specification | According to specification |
| Foreign Matter | Controlled | Controlled |
| Processing | Cleaning, drying, sorting and grading | Cleaning, drying, sorting, grinding and screening |
| Sterilization | Available | Available |
| Packaging | PP bag / kraft bag / carton | PP bag / pouch / carton |
| Shelf Life | Subject to validated specification | Subject to validated specification |
| Storage | Cool, dry and well-ventilated | Cool, dry and well-ventilated |
| HS Code | 0904.11 | 0904.12 |
| MOQ | Negotiable | Negotiable |
| Application | Seasoning / Grinding / Food Processing | Seasoning / Food Processing |
Detail Information
Whole Black Pepper
- Selected Vietnamese black peppercorns
- Mature dried pepper
- Clean and carefully sorted
- Various commercial grades
- Various bulk-density specifications
- Natural dark appearance
- Rich pepper aroma
- Bold spicy flavor
- Strong natural pungency
- Suitable for further grinding
Ground Black Pepper
- Produced from selected dried black peppercorns
- Carefully cleaned before grinding
- Controlled grinding process
- Fine powder option
- Medium-ground option
- Coarse-ground option
- Consistent particle size
- Rich pepper aroma
- Natural spicy flavor
- Suitable for direct seasoning
EXPORT INFORMATION
| Product | Pure Vietnamese Black Pepper & Ground Black Pepper |
| Botanical Name | Piper nigrum L. |
| Country of Origin | Vietnam |
| Product Category | Spice / Seasoning |
| Whole Black Pepper HS Code | 0904.11 |
| Ground Black Pepper HS Code | 0904.12 |
| Product Forms | Whole / Ground |
| Standard Bulk Packing | 20 kg / 25 kg / 50 kg |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated specification |
| Storage | Cool, dry and well-ventilated |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to product type, quantity and packaging |
| Certificate of Origin | Available according to shipment requirements |
CONTAINER LOADING GUIDE
Reference Packing: 25 kg/bag
| Container | Estimated Bags | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 720–800 bags | Approx. 18–20 MT |
| 40GP | Approx. 1,440–1,600 bags | Approx. 36–40 MT |
| 40HQ | Approx. 1,440–1,600 bags | Approx. 36–40 MT |
Reference Packing: 50 kg/bag
| Container | Estimated Bags | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 360–400 bags | Approx. 18–20 MT |
| 40GP | Approx. 720–800 bags | Approx. 36–40 MT |
| 40HQ | Approx. 720–800 bags | Approx. 36–40 MT |