PREMIUM VIETNAMESE CASHEW NUTS W320, WS & SW – HIGH-QUALITY WHOLESALE EXPORT SUPPLY
Premium Vietnamese Cashew Nuts W320 WS SW: Bulk snack.
Premium Vietnamese Cashew Nuts in W320, WS, and SW grades offer a creamy flavor and delicate crunch. W320 provides uniform whole kernels, while WS and SW offer cost-effective split and whole mixes. Ideal for roasting, confectionery, and snacks with custom specs, processing, and export packaging.
Vietnamese-sourced and refined
Verified clean, organic raw materials
Best-in-class performance
Meeting international compliance
Order This Product
$7.00
QUICK FACTS
- Vietnamese origin
- Premium cashew kernel selection
- W320 grade available
- WS grade available
- SW grade available
- Clean and attractive appearance
- Naturally creamy and mildly sweet flavor
- Pleasant crunchy texture
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $7.00 |
| 3000–3999 | $6.00 |
| 4000+ | $5.00 |
PRODUCT SPECIFICATIONS
| Specification | W320 | WS | SW |
|---|---|---|---|
| Product Type | Whole Cashew Kernels | Wholes & Splits | Splits & Wholes |
| Origin | Vietnam | Vietnam | Vietnam |
| Kernel Form | Whole | Whole + Split | Split + Whole |
| Appearance | White / pale ivory | White / pale ivory | White / pale ivory |
| Size | Approx. 300–320 kernels/lb, subject to grade standard | According to specification | According to specification |
| Texture | Firm and crunchy | Firm and crunchy | Firm and crunchy |
| Flavor | Mild, creamy and buttery | Mild, creamy and buttery | Mild, creamy and buttery |
| Aroma | Natural cashew aroma | Natural cashew aroma | Natural cashew aroma |
| Moisture | According to agreed specification | According to agreed specification | According to agreed specification |
| Defects | Controlled according to specification | Controlled according to specification | Controlled according to specification |
| Foreign Matter | Controlled | Controlled | Controlled |
| Processing | Sorting / grading / packing | Sorting / grading / packing | Sorting / grading / packing |
| Roasting | Available | Available | Available |
| Salting | Available | Available | Available |
| Flavoring | Available | Available | Available |
| Packaging | Vacuum bag / carton / customized | Vacuum bag / carton / customized | Vacuum bag / carton / customized |
Detail Information
W320 Cashew Kernels
- Whole white cashew kernels
- Premium commercial grade
- Attractive uniform appearance
- Approx. 300–320 kernels per pound under the conventional W320 grading system
- Suitable for premium retail packaging
- Excellent for roasting and seasoning
- Suitable for confectionery and bakery
- Suitable for snack products
- Suitable for food service
WS Cashew Kernels
- Whole and split kernel grade
- Good balance between appearance and processing value
- Suitable for roasted snacks
- Suitable for bakery products
- Suitable for confectionery
- Suitable for granola and cereal products
- Suitable for nut mixes
- Suitable for further processing
EXPORT INFORMATION
| Product | Vietnamese Cashew Kernels |
| Grades | W320 / WS / SW |
| Country of Origin | Vietnam |
| Product Category | Cashew Kernels / Tree Nuts |
| Product Form | Whole / Split Kernels |
| Typical W320 Classification | Approx. 300–320 kernels/lb |
| Standard Export Packing | 11.34 kg / 22.68 kg / 25 kg |
| Processing Options | Raw / Roasted / Salted / Flavored |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated product specification |
| Storage | Cool, dry and dry conditions |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to grade, quantity and packaging |
CONTAINER LOADING GUIDE
Reference Packing: 22.68 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |
Reference Packing: 25 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–800 cartons | Approx. 17.5–20 MT |
| 40GP | Approx. 1,400–1,600 cartons | Approx. 35–40 MT |
| 40HQ | Approx. 1,500–1,700 cartons | Approx. 37.5–42.5 MT |