PREMIUM VIETNAMESE CASHEW KERNELS WW180, WW240 & WW320 – WHOLESALE EXPORT SUPPLY
Premium Vietnamese Cashew Kernels WW180-WW320: Bulk nut.
Vietnamese Cashew Kernels in WW180, WW240, and WW320 grades offer a creamy, buttery flavor and crunch. WW180 delivers extra-large kernels, WW240 provides large visual appeal, and WW320 offers ideal commercial value. Supplied raw, roasted, or flavored with custom vacuum and private-label packaging.
Cultivated and manufactured in Vietnam
Organically sourced, non-hazardous ingredients
Superior-grade quality
Manufactured under international protocols
Order This Product
$9.00
QUICK FACTS
- Vietnamese origin
- Premium whole cashew kernels
- WW180 available
- WW240 available
- WW320 available
- Carefully processed and graded
- Attractive white-to-ivory appearance
- Naturally creamy and mildly sweet
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $9.00 |
| 3000–3999 | $8.00 |
| 4000+ | $7.00 |
PRODUCT SPECIFICATIONS
| Specification | WW180 | WW240 | WW320 |
|---|---|---|---|
| Product Type | Whole White Cashew | Whole White Cashew | Whole White Cashew |
| Origin | Vietnam | Vietnam | Vietnam |
| Kernel Form | Whole | Whole | Whole |
| Typical Grade | Extra-large | Large | Medium |
| Approx. Count | Up to 180 kernels/lb | Up to 240 kernels/lb | Up to 320 kernels/lb |
| Color | White to ivory | White to ivory | White to ivory |
| Appearance | Whole and attractive | Whole and attractive | Whole and attractive |
| Texture | Firm and crunchy | Firm and crunchy | Firm and crunchy |
| Flavor | Creamy and mildly sweet | Creamy and mildly sweet | Creamy and mildly sweet |
| Aroma | Natural cashew aroma | Natural cashew aroma | Natural cashew aroma |
| Moisture | According to specification | According to specification | According to specification |
| Defects | Controlled | Controlled | Controlled |
| Foreign Matter | Controlled | Controlled | Controlled |
| Processing | Shelling / peeling / sorting / grading | Same | Same |
| Roasting | Available | Available | Available |
| Salting | Available | Available | Available |
| Flavoring | Available | Available | Available |
| Packaging | Vacuum bag / carton | Vacuum bag / carton | Vacuum bag / carton |
| Application | Premium snacks / gourmet | Snacks / food service | Snacks / food manufacturing |
Detail Information
Processing & Quality Control
- Raw cashew inspection
- Shelling
- Peeling
- Drying
- Sorting
- Size grading
- Defect removal
- Foreign-matter control
- Moisture control
- Quality inspection
- Hygienic export packaging
Applications
- Roasted cashews
- Dry-roasted cashews
- Salted cashews
- Unsalted cashews
- Gourmet nut mixes
- Trail mixes
- Granola
- Breakfast cereals
- Chocolate
- Confectionery
- Cookies
- Cakes
- Energy bars
EXPORT INFORMATION
| Product | Vietnamese Whole White Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Category | Edible Tree Nuts |
| Available Grades | WW180 / WW240 / WW320 |
| Product Form | Whole Cashew Kernels |
| Standard Export Packing | 11.34 kg / 22.68 kg / 25 kg |
| Processing Options | Raw / Roasted / Salted / Flavored |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated product specification |
| Storage | Cool, dry and moisture-controlled |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to grade, quantity and packaging |
| Certificate of Origin | Available according to shipment requirements |
| Phytosanitary Certificate | Available when required |
| Certificate of Analysis | Available according to product specification |
CONTAINER LOADING GUIDE
Reference Packing: 22.68 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |
Reference Packing: 25 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–800 cartons | Approx. 17.5–20 MT |
| 40GP | Approx. 1,400–1,600 cartons | Approx. 35–40 MT |
| 40HQ | Approx. 1,500–1,700 cartons | Approx. 37.5–42.5 MT |