PREMIUM VIETNAMESE CASHEW KERNELS – WW180, WW210, WW240, WW320 & WW450 GRADES
Vietnamese Cashew Kernels: WW180-WW450 whole bulk nut.
Premium Vietnamese Cashew Kernels offer a creamy flavor, buttery aroma, and light finish. Graded across WW180, WW210, WW240, WW320, and WW450 whole white sizes, they suit snacks, retail, and manufacturing. Supplied raw, roasted, or salted with custom specs, bulk export, and private labeling.
Vietnamese-farmed and precision-processed
Wholesome, safe organic inputs
Unrivaled-grade quality
Worldwide-standard compliant
Order This Product
$6.00
QUICK FACTS
- Premium Vietnamese origin
- Multiple WW grades
- WW180 available
- WW210 available
- WW240 available
- WW320 available
- WW450 available
- Whole White kernels
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 3000–3499 | $6.00 |
| 3500–4499 | $5.00 |
| 4500+ | $4.00 |
PRODUCT SPECIFICATIONS
| Product Name | Premium Vietnamese Cashew Kernels |
| Product Type | Whole White Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Available Grades | WW180 / WW210 / WW240 / WW320 / WW450 |
| Kernel Form | Whole |
| Shell | Removed |
| Color | White to ivory |
| Appearance | Whole, clean and carefully graded |
| Flavor | Creamy, nutty and mildly sweet |
| Aroma | Natural buttery cashew aroma |
| Texture | Firm and crunchy |
| Kernel Count | According to applicable grade specification |
| Moisture | According to agreed specification |
| Foreign Matter | Controlled |
| Defects | According to agreed tolerance |
| Processing | Shelling / Peeling / Drying / Sorting / Grading |
| Roasting | Available |
| Salting | Available |
| Flavoring | Available |
| Packaging | Vacuum Bag / Carton / Customized |
| Shelf Life | Subject to validated product specification |
Detail Information
Quality Characteristics
- Whole White kernels
- White to ivory color
- Clean appearance
- Consistent grading
- Creamy texture
- Mild sweetness
- Rich nutty flavor
- Natural buttery aroma
Processing Options
- Raw cashew kernels
- Dried cashew kernels
- Roasted cashews
- Salted roasted cashews
- Unsalted roasted cashews
- Flavored cashews
- Chopped or processed pieces
- Private-label finished products
EXPORT INFORMATION
| Product | Premium Vietnamese Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Category | Whole White Cashew Kernels |
| Available Grades | WW180 / WW210 / WW240 / WW320 / WW450 |
| Product Form | Whole Kernels |
| Shell | Removed |
| Processing | Raw / Dried / Roasted / Salted / Flavored |
| Standard Export Packing | 11.34 kg / 22.68 kg / 25 kg |
| Private Label | Available |
| OEM | Available |
| Wholesale Supply | Available |
| Bulk Supply | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated product specification |
| Storage | Cool, dry and moisture-controlled |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to grade, quantity, packaging and destination |
| Certificate of Origin | Available according to shipment requirements |
CONTAINER LOADING GUIDE
Reference Packing: 22.68 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |
Reference Packing: 25 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–800 cartons | Approx. 17.5–20 MT |
| 40GP | Approx. 1,400–1,600 cartons | Approx. 35–40 MT |
| 40HQ | Approx. 1,500–1,700 cartons | Approx. 37.5–42.5 MT |