PINEAPPLE SYRUP 780ML – VIETNAM | TROPICAL FRUIT SYRUP FOR BEVERAGE & DESSERT APPLICATIONS
Pineapple syrup in a convenient 780ml plastic bottle for beverage mixing.
Vietnamese pineapple syrup with a characteristic sweet-tangy tropical fruit flavor, packed in a convenient 780ml plastic bottle. Suitable for beverage mixing, milk tea, fruit tea, cocktails, desserts, bakery applications and food-service use. Formula and Brix should follow the actual product specification.
Distinctive tropical pineapple flavor.
Convenient 780ml bottle format.
Easy to measure, mix and portion.
Suitable for beverage and dessert preparation.
Order This Product
$1.11
QUICK FACTS
- Pineapple-based syrup formulation.
- Sweet and tangy fruit profile.
- Convenient liquid format.
- Easy to blend with beverages.
- Suitable for milk tea and fruit tea.
- Suitable for dessert preparation.
- Practical for cafés and restaurants.
- Suitable for food-service distribution.
- Convenient plastic bottle packaging.
- Adaptable to wholesale and private-label programs.
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $1.11 |
| 3000–3999 | $1.01 |
| 4000+ | $0.96 |
PRODUCT SPECIFICATIONS
| Product Name | Pineapple Syrup |
| Vietnamese Name | Siro Thơm |
| Product Type | Fruit-flavored syrup / pineapple syrup |
| Main Ingredient | Pineapple juice, puree, concentrate or flavoring system according to actual formula |
| Fruit Source | According to supplier specification |
| Origin | Vietnam, subject to supplier documentation |
| Flavor | Sweet, tangy and characteristic pineapple |
| Aroma | Fruity pineapple aroma |
| Appearance | Yellow to golden-yellow liquid |
| Texture | Smooth, pourable and syrup-like |
| Fruit Content | According to actual formulation |
| Sugar Content | According to actual formulation |
| Brix | Manufacturer specification / COA |
| Acidity / pH | Manufacturer specification / COA |
| Preservatives | According to actual formulation |
| Food Additives | According to actual formulation |
| Color | According to actual formulation |
| Flavoring | According to actual formulation |
| Foreign Matter | Controlled according to food-safety requirements |
| Net Volume | 780ml per bottle |
| Packaging | Food-grade plastic bottle |
| Closure | Sealed food-grade cap |
| Shelf Life | Manufacturer-validated period |
| Storage | According to manufacturer instructions |
| Labeling | Product name, ingredients, volume, batch, dates and required declarations |
| Quality Documents | Product specification and COA when available |
| OEM / Private Label | Subject to supplier capability and MOQ |
Detail Information
Quality Control
- Pineapple ingredients should meet approved raw-material specifications.
- Fruit content and syrup formulation should remain consistent between batches.
- Brix and pH should be monitored according to the product specification.
- Color, flavor and aroma should remain consistent with the approved sample.
- Microbiological parameters should comply with applicable food-safety requirements.
- Foreign-material controls should be maintained during processing and filling.
- Plastic bottles should be food-grade and suitable for the syrup formulation.
- Caps should provide an appropriate seal against leakage and contamination.
- Finished bottles should be checked for packaging integrity.
- Batch traceability and shelf-life validation should be maintained.
Applications
- Milk tea preparation.
- Fruit tea and iced tea.
- Soda and sparkling beverage mixing.
- Smoothies and blended drinks.
- Cocktails and mocktails where legally and technically applicable.
- Dessert toppings and sauces.
- Ice cream and yogurt applications.
- Bakery and pastry flavoring.
- Café and restaurant beverage service.
- Food-service and wholesale ingredient supply.
EXPORT INFORMATION
| Product Category | Fruit syrup / processed pineapple beverage ingredient |
| Origin | Vietnam, subject to origin documentation |
| HS Code | To be confirmed according to actual formulation, sugar content and processing |
| Export Form | Bottled pineapple syrup |
| Net Volume | 780ml/bottle |
| Packaging | Food-grade plastic bottle |
| Outer Carton | Customized according to bottle configuration |
| MOQ | Negotiable according to production and packaging requirements |
| Container Loading | Based on bottle and carton dimensions |
| Port of Loading | Vietnam port according to supplier logistics |
| Trade Terms | EXW, FOB, CFR, CIF or other agreed Incoterms |
| Payment Terms | Negotiable between buyer and supplier |
| Lead Time | Subject to stock and production schedule |
| Shelf Life | Based on validated manufacturer specification |
| Storage During Transit | According to manufacturer's storage requirements |
| Export Documents | Commercial invoice, packing list and applicable shipping documents |
| Certificate of Origin | Available when applicable and supported by documentation |
| COA | Available according to supplier testing capability |
| Food-Safety Documents | Product specification and applicable compliance documents |
| Ingredient Declaration | Must accurately reflect the actual formulation |
| Nutrition Information | Based on actual formulation and applicable testing |
| Label Compliance | Must meet destination-market food labeling regulations |
| Packaging Compliance | Bottle and closure materials should meet destination requirements |
| Customs Classification | Final HS classification should be confirmed before shipment |
| Import Requirements | Buyer should verify destination-country processed-food requirements |
| Private Label | Subject to MOQ, artwork and supplier production capability |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 250ml Bottle | Retail / Home Use | Compact consumer format |
| 500ml Bottle | Café / Retail | Convenient medium size |
| 780ml Bottle | Beverage Service | Practical commercial format |
| 1L Bottle | Food Service | Suitable for frequent beverage preparation |
| 2–5L Container | Restaurants / Catering | Efficient high-volume use |
| Customized OEM Bottle | Private Label | Brand-specific presentation |