PINEAPPLE JAM 900ML – VIETNAM | TROPICAL FRUIT SPREAD FOR WHOLESALE & EXPORT
900ml Vietnamese pineapple jam for foodservice and wholesale.
Vietnamese pineapple jam in a convenient 900ml commercial container, featuring a sweet, fruity and mildly tangy tropical profile. Suitable for bakery, desserts, beverages and foodservice applications, with texture, Brix and packaging specifications customizable according to buyer requirements.
Convenient 900ml commercial packaging.
Characteristic sweet-tangy pineapple flavor.
Suitable for bakery, beverage and dessert applications.
Practical format for B2B wholesale and foodservice.
Order This Product
$1.95
QUICK FACTS
- Tropical pineapple fruit profile.
- Ready-to-use jam format.
- Convenient commercial volume.
- Suitable for bakery fillings.
- Useful for cake and pastry applications.
- Suitable for fruit tea and beverage mixing.
- Can be used in desserts and toppings.
- Suitable for cafés, restaurants and hotels.
- Flexible packaging options subject to supplier capability.
- Suitable for wholesale and export programs.
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $1.95 |
| 3000–3999 | $1.78 |
| 4000+ | $1.14 |
PRODUCT SPECIFICATIONS
| Product Name | Pineapple Jam |
| Vietnamese Name | Mứt Thơm / Mứt Dứa |
| Product Type | Pineapple jam / fruit spread |
| Main Ingredient | Pineapple and other ingredients according to actual formula |
| Origin | Vietnam |
| Product Form | Thick fruit spread |
| Flavor | Sweet, fruity and mildly tangy |
| Aroma | Characteristic pineapple aroma |
| Color | Yellow to golden-yellow |
| Texture | Smooth or fruit-pulp texture according to formulation |
| Net Volume | 900ml |
| Packaging | Food-grade commercial container |
| Fruit Content | According to actual formulation |
| Brix | According to manufacturer specification |
| Sugar Content | According to actual formulation |
| Pulp/Pieces | According to product specification |
| pH | According to manufacturer specification |
| Acidity | According to approved product specification |
| Additives | To be confirmed according to actual formula |
| Preservatives | To be confirmed according to formulation |
| Processing | According to validated manufacturing process |
| Shelf Life | According to validated manufacturer specification |
| Storage | Follow approved product label and manufacturer instructions |
| Applications | Bakery, beverages, desserts and foodservice |
| OEM/Private Label | Subject to MOQ and manufacturer capability |
Detail Information
Quality Control
- Pineapple raw materials should meet agreed quality specifications.
- Fruit flavor and aroma should remain consistent between batches.
- Brix, pH and acidity should comply with the approved specification.
- Texture and pulp content should follow buyer requirements.
- Filling volume should meet the declared 900ml specification.
- Containers should be inspected for sealing integrity and physical defects.
- Finished products should meet applicable microbiological requirements.
- Foreign-material controls should be maintained during processing and packing.
- Batch coding and traceability should be maintained.
- COA and technical specifications should be available according to buyer requirements.
Applications
- Bakery and pastry filling.
- Cake and tart preparation.
- Bread and toast spread.
- Dessert topping.
- Fruit tea and beverage mixing.
- Smoothie and blended beverage applications.
- Ice cream and frozen desserts.
- Café and restaurant foodservice.
- Hotel and hospitality applications.
- Industrial food processing.
EXPORT INFORMATION
| Country of Origin | Vietnam |
| Export Product | Pineapple jam |
| Commercial Volume | 900ml |
| Trade Model | B2B wholesale and foodservice |
| Packaging | Food-grade 900ml commercial container |
| Carton Configuration | According to manufacturer specification |
| MOQ | Subject to production capacity and packaging requirements |
| Bulk Supply | Available subject to supplier capacity |
| Private Label | Subject to MOQ and manufacturer capability |
| OEM | Subject to formulation and production capability |
| Product Documents | Specification sheet, COA and relevant documents subject to availability |
| Ingredient Declaration | Must reflect the actual product formula |
| Nutrition Information | According to validated product analysis |
| Labeling | Must comply with destination-market requirements |
| Shelf Life | Based on validated manufacturer specification |
| Storage Conditions | According to approved product label |
| Transportation | Food-grade commercial logistics |
| Loading Port | Vietnam port, subject to export arrangement |
| Lead Time | Depends on stock and production schedule |
| Certificate of Origin | Subject to applicable origin documentation |
| Food Safety | Must comply with Vietnam and destination-market requirements |
| Import Requirements | Buyer should verify destination-country food import regulations |
| Payment Terms | Negotiable according to commercial contract |
| Incoterms | EXW, FOB, CIF or other agreed terms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 900ml Plastic Container | Foodservice & Bakeries | Convenient commercial format |
| 900ml Glass Jar | Retail & Premium Foodservice | Premium presentation |
| Multi-Pack Carton | Wholesale Distribution | Efficient logistics |
| Bulk Foodservice Pack | Restaurants & Hotels | Practical high-volume use |
| Private-Label 900ml Pack | Brand Owners | Customized branding |