PINEAPPLE JAM 2.1KG – VIETNAM | BAKERY, MILK TEA & FRUIT TEA INGREDIENT – 6 CANS/CASE
2.1kg pineapple jam for bakery, milk tea and fruit beverages.
Vietnamese pineapple jam in a 2.1kg commercial can, formulated for bakery, milk tea, fruit tea and beverage applications. It provides characteristic sweet-tangy pineapple flavor and convenient portioning for professional foodservice operations. Packed 6 cans per case for B2B distribution.
Large 2.1kg commercial can for foodservice.
Suitable for bakery and beverage preparation.
Distinctive sweet-tangy pineapple flavor.
6 cans per case for wholesale distribution.
Order This Product
$2.03
QUICK FACTS
- Pineapple-based fruit preparation.
- Characteristic tropical pineapple aroma.
- Sweet and tangy flavor profile.
- Convenient ready-to-use format.
- Suitable for milk tea applications.
- Suitable for fruit tea and beverages.
- Useful for bakery and pastry products.
- Suitable for dessert preparation.
- Efficient commercial packaging.
- Suitable for wholesale, OEM and private-label supply.
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $2.03 |
| 2000–2999 | $1.96 |
| 3000+ | $1.80 |
PRODUCT SPECIFICATIONS
| Product Name | Pineapple Jam |
| Vietnamese Name | Mứt Dứa / Mứt Thơm |
| Product Type | Pineapple fruit jam / fruit preparation |
| Main Ingredient | Pineapple |
| Origin | Vietnam |
| Product Form | Thick, spoonable fruit preparation |
| Appearance | Yellow to golden-yellow, depending on formulation |
| Flavor | Sweet and tangy pineapple |
| Aroma | Characteristic pineapple aroma |
| Texture | Thick, spoonable and mixable |
| Fruit Content | According to actual formulation |
| Fruit Pulp/Pieces | According to actual product specification |
| Brix | According to manufacturer specification |
| pH | According to validated product specification |
| Added Sugar | According to actual formulation |
| Sweetener | If used, according to actual formulation |
| Preservatives | According to actual formulation |
| Other Additives | According to ingredient declaration |
| Net Weight | 2.1kg/can |
| Carton Packing | 6 cans/carton |
| Total Net Weight | 12.6kg/carton |
| Can Material | Food-grade metal can |
| Can Closure | Hermetically sealed according to manufacturer specification |
| Shelf Life | According to validated manufacturer specification |
| Storage | According to product label/specification |
| Applications | Bakery, milk tea, fruit tea and beverages |
| OEM/Private Label | Subject to MOQ and supplier capability |
Detail Information
Quality Control
- Select pineapple according to approved raw-material specifications.
- Control fruit preparation for consistent texture and flavor.
- Monitor Brix and pH according to product specifications.
- Maintain consistent pineapple aroma and color.
- Control fruit pulp or pieces according to buyer requirements.
- Verify sugar and sweetener levels against the approved formulation.
- Verify preservatives and additives against the ingredient declaration.
- Control viscosity for easy mixing and application.
- Conduct applicable microbiological testing.
- Check can integrity, sealing and filling weight.
- Maintain batch coding and product traceability.
- Validate shelf life under specified storage conditions.
Applications
- Milk tea preparation.
- Fruit tea and fruit beverage mixing.
- Smoothies and blended drinks.
- Bakery fillings.
- Cake and pastry toppings.
- Dessert preparation.
- Ice cream and frozen dessert applications.
- Yogurt and fruit preparations.
- Foodservice beverage operations.
EXPORT INFORMATION
| Country of Origin | Vietnam |
| Export Product | Pineapple Jam / Pineapple Fruit Preparation |
| Product Category | Processed pineapple ingredient |
| Target Buyers | Importers, distributors, bakeries and beverage businesses |
| Trade Model | Wholesale, export, OEM and private label |
| Commercial Format | 2.1kg can |
| Carton Configuration | 6 cans/carton |
| Net Weight/Can | 2.1kg |
| Total Net Weight/Carton | 12.6kg |
| Packaging Type | Food-grade metal can |
| Fruit Content | According to actual formulation |
| Fruit Pulp/Piece Specification | Buyer-defined or manufacturer standard |
| Brix | According to approved specification |
| pH | According to validated specification |
| Viscosity | According to application requirements |
| Added Sugar | According to actual formulation |
| Preservatives | According to actual formulation |
| Other Additives | According to ingredient declaration |
| Ingredient Declaration | Must accurately reflect actual formulation |
| Nutrition Information | Based on validated product analysis |
| Allergen Information | Based on actual ingredients and production environment |
| COA | Subject to availability and buyer requirements |
| Shelf Life | According to manufacturer validation |
| Storage Conditions | According to approved product specification |
| Transportation | Food-grade transportation suitable for processed fruit |
| Can Protection | Cartonized to protect containers during handling |
| Palletization | According to buyer and shipping requirements |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 2.1kg Can | Beverage Shops & Bakeries | Practical commercial quantity |
| 2.1kg × 6 Cans/Case | Wholesale & Foodservice | Standardized carton handling |
| 2.1kg Private-Label Can | Brand Owners | Customized commercial branding |
| Larger Bulk Container | Industrial Processing | Suitable for high-volume users |
| Custom Case Configuration | Importers & Distributors | Adaptable to logistics requirements |