PINEAPPLE FRUIT PREPARATION 900G – VIETNAM | BEVERAGE MIXING & BAKERY INGREDIENT
900g pineapple fruit preparation for beverages, bakery, and foodservice.
Pineapple-based fruit preparation in a convenient 900g commercial pack, featuring characteristic tropical pineapple flavor and a practical consistency for beverage mixing and food applications. Suitable for milk tea, fruit tea, bakery, desserts, cafés, restaurants, and wholesale supply.
Convenient 900g commercial format
Characteristic sweet-tangy pineapple flavor
Suitable for beverage mixing and bakery applications
Practical B2B ingredient for cafés and foodservice
Order This Product
$1.19
QUICK FACTS
- Pineapple-based fruit preparation
- Distinct tropical fruit aroma
- Sweet-tangy pineapple flavor profile
- Convenient ready-to-use ingredient
- Suitable for tea and milk tea
- Suitable for fruit tea and blended beverages
- Suitable for bakery fillings and toppings
- Suitable for dessert preparation
- Practical 900g commercial packaging
- Suitable for wholesale and foodservice supply
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1500–2999 | $1.19 |
| 3000–3999 | $1.05 |
| 4000+ | $0.88 |
PRODUCT SPECIFICATIONS
| Product Name | Pineapple Fruit Preparation |
| Vietnamese Name | Mứt Pha Chế Dứa 900g |
| Product Category | Pineapple Fruit Preparation / Beverage Ingredient |
| Main Ingredient | Pineapple-based preparation |
| Product Form | Thick fruit preparation |
| Flavor | Characteristic pineapple flavor |
| Taste Profile | Sweet-tangy tropical fruit |
| Aroma | Characteristic pineapple aroma |
| Texture | Thick, smooth or semi-chunky, subject to formulation |
| Appearance | Pineapple-colored fruit preparation |
| Fruit Content | According to actual formulation |
| Brix | According to approved product specification |
| pH | According to approved product specification |
| Moisture | According to formulation |
| Added Sugar | According to actual formulation |
| Sweetener | According to actual formulation |
| Preservatives | Declare according to actual formulation |
| Additives | Declare according to actual formulation |
| Pack Size | 900g |
| Net Weight | 900g |
| Packaging | Food-grade jar, tub, pouch, or approved container |
| Closure | Sealed according to packaging format |
| Applications | Beverage, bakery, dessert, foodservice |
| Beverage Compatibility | Tea, milk tea, fruit tea, blended drinks |
| Bakery Compatibility | Filling, topping, flavoring, layering |
| Shelf Life | Subject to validated product specification |
| Storage | Follow manufacturer-recommended conditions |
Detail Information
Quality Control
- Pineapple raw materials should be inspected according to approved quality criteria.
- Fruit content should remain consistent with the declared formulation.
- Brix and pH should be controlled according to the product specification.
- Flavor, aroma, color, and texture should remain consistent between batches.
- Product consistency should be suitable for beverage and foodservice applications.
- Packaging should be food-grade and properly sealed.
- Finished product should be inspected for foreign matter and physical defects.
- Microbiological parameters should meet applicable food-safety requirements.
- Batch coding and traceability should be maintained.
- Ingredient and additive declarations should accurately reflect the actual formulation.
Applications
- Milk tea preparation
- Fruit tea preparation
- Pineapple-flavored beverages
- Smoothies and blended drinks
- Café beverage menus
- Bakery fillings
- Cake toppings and layers
- Dessert preparation
- Yogurt and fruit desserts
- Foodservice and wholesale ingredient supply
EXPORT INFORMATION
| Export Product | Pineapple Fruit Preparation 900g |
| Vietnamese Product Name | Mứt Pha Chế Dứa 900g |
| Product Category | Processed pineapple ingredient |
| Country of Origin | Vietnam |
| Target Buyers | Importers, distributors, cafés, bakeries, foodservice buyers |
| Main Market | Beverage / Bakery / Foodservice |
| Standard Pack | 900g |
| Packaging Format | Jar / tub / pouch subject to manufacturer |
| Outer Carton | According to final packaging configuration |
| MOQ | Subject to supplier capacity |
| Private Label | Available subject to MOQ and manufacturer capability |
| OEM | Subject to manufacturer capability |
| Custom Formula | Subject to formulation capability |
| Custom Fruit Content | Subject to formulation capability |
| Product Specification Sheet | Available upon supplier confirmation |
| Certificate of Analysis | Available subject to supplier QC system |
| Food Safety Documentation | Subject to supplier documentation |
| Certificate of Origin | Available where applicable |
| Health Certificate | Subject to destination requirements |
| Ingredient Declaration | Required for compliant labeling |
| Nutrition Information | Should comply with destination-market regulations |
| Allergen Declaration | Required where applicable |
| Additive Declaration | Based on actual formulation |
| Shelf-Life Evidence | Recommended for buyer approval |
| Storage Conditions | Follow validated manufacturer specification |
| HS Code | Must be confirmed according to actual formulation and customs classification |
| Label Compliance | Must meet importing-country requirements |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 900g Jar | Cafés & beverage shops | Convenient commercial size |
| 900g Tub | Foodservice | Easy handling and portioning |
| 900g Pouch | Beverage & bakery operations | Lightweight packaging |
| 2–3kg Bulk Pack | Restaurants & bakeries | Higher-volume usage |
| 5kg+ Bulk Pack | Industrial buyers | Efficient bulk supply |
| Private Label Pack | Importers & distributors | Supports buyer branding |