PHAN RANG GRAPE SYRUP 750ML – VIETNAM | GRAPE-BASED DRINKING SYRUP
750ml Phan Rang grape syrup for refreshing drink preparation.
Phan Rang grape syrup in a 750ml bottle, made from grapes grown in local vineyards. Designed for dilution with water to prepare refreshing grape beverages. Suitable for households, cafés, restaurants, specialty food stores and wholesale distribution.
Phan Rang grape specialty positioning
Convenient 750ml bottle format
Suitable for refreshing drink preparation
Attractive product for Vietnamese specialty-food channels
Order This Product
$3.05
QUICK FACTS
- Grape-based beverage ingredient
- Distinctive Phan Rang positioning
- Fruity grape flavor profile
- Convenient ready-to-dilute format
- Easy preparation with water
- Suitable for chilled beverages
- Practical household serving size
- Suitable for cafés and foodservice
- Convenient commercial packaging
- Suitable for wholesale and export distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $3.05 |
| 3000–3999 | $2.96 |
| 4000+ | $2.86 |
PRODUCT SPECIFICATIONS
| Product Name | Phan Rang Grape Syrup |
| Vietnamese Name | Mật Nho Phan Rang |
| Product Type | Grape Syrup / Beverage Ingredient |
| Net Volume | 750ml per bottle |
| Origin | Phan Rang, Ninh Thuan, Vietnam — subject to origin verification |
| Fruit Source | Grapes from local vineyards, according to supplier information |
| Flavor | Grape |
| Taste Profile | Sweet and fruity, according to actual formulation |
| Aroma | Characteristic grape aroma |
| Color | According to actual formulation |
| Texture | Pourable syrup |
| Grape Content | Must be verified from actual formulation |
| Grape Concentrate | Specify according to manufacturer formulation |
| Added Sugar | Verify actual formulation |
| Food Additives | Verify actual formulation and label |
| Brix | According to actual product specification |
| Application | Dilution with water for refreshing beverages |
| Serving Method | Dilute according to recommended recipe |
| Packaging | Food-grade bottle with sealed cap |
| Bottle Size | 750ml |
| Storage | According to manufacturer's instructions |
| Shelf Life | According to validated manufacturer specification |
| Batch Control | Lot/batch identification for traceability |
| HS Code | To be verified according to actual formulation and tariff classification |
Detail Information
Quality Control
- Grape ingredients should comply with the manufacturer's approved specifications.
- Flavor, aroma and color should remain consistent between batches.
- Syrup consistency should be suitable for dilution and beverage preparation.
- Net volume should comply with the declared 750ml specification.
- Bottles should be properly sealed and free from leakage.
- Ingredient and additive declarations should match the actual formulation.
- Grape origin claims should be supported by supplier documentation where required.
- Microbiological and food-safety parameters should comply with applicable standards.
- Batch number and expiry information should be traceable.
- Storage conditions should follow validated manufacturer requirements.
Applications
- Diluted grape refreshing drinks
- Chilled grape beverages
- Grape iced drinks
- Café beverage preparation
- Restaurant beverage service
- Specialty Vietnamese beverage products
- Fruit drink menus
- Beverage ingredient distribution
- Retail grape beverage products
EXPORT INFORMATION
| Export Product | Phan Rang Grape Syrup 750ml |
| Product Category | Grape Beverage Ingredient |
| Origin | Phan Rang, Ninh Thuan, Vietnam, subject to documentation |
| Main Buyers | Importers, distributors, specialty-food retailers, cafés and restaurants |
| Supply Form | 750ml bottled syrup |
| MOQ | Negotiable according to supplier |
| Bulk Supply | Subject to production capacity |
| Commercial Packaging | Individual bottles, export cartons and pallets |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to formulation and production capability |
| Export Documents | Commercial invoice, packing list and shipping documents |
| Certificate of Origin | Available where applicable and properly documented |
| COA | Available according to supplier testing program |
| Product Specification | Provided according to actual formulation |
| Ingredient Declaration | Must comply with destination-market regulations |
| Nutrition Information | Based on actual product formulation |
| Food-Safety Compliance | Must meet importing-country requirements |
| Labeling | According to destination-market regulations |
| Origin Claim | Should be supported by appropriate product documentation |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Requirements | According to manufacturer's specification |
| HS Classification | Verify according to actual formulation, ingredients and processing |
| Incoterms | EXW, FOB, CIF or other agreed terms |
| Payment Terms | Negotiable |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 500ml Bottle | Retail & household use | Compact consumer format |
| 750ml Bottle | Household & cafés | Practical commercial size |
| 750ml × 12 Bottles/Carton | Distributors | Efficient wholesale handling |
| 1L Bottle | Foodservice | Suitable for higher-volume preparation |
| Customized Bottle & Label | Specialty-food brands | Supports private-label positioning |