OEM/ODM VIETNAMESE BLACK COFFEE 250ML – CANNED RTD COFFEE | PRIVATE-LABEL EXPORT SUPPLY
Premium Vietnamese black coffee in 250ml slim cans.
Vietnamese ready-to-drink black coffee in a 250ml slim-can format, designed for OEM/ODM and private-label programs. Suitable for importers, distributors and retail brands seeking customizable Vietnamese coffee formulations, packaging and commercial specifications.
250ml slim-can format for convenient RTD coffee distribution.
Vietnamese-style black coffee profile.
OEM/ODM and private-label development potential.
Suitable for wholesale, retail and export markets.
Order This Product
$2.11
QUICK FACTS
- Ready-to-drink coffee format.
- Convenient 250ml serving.
- Slim can for modern retail presentation.
- Vietnamese coffee positioning.
- Suitable for chilled or ambient distribution according to validated specification.
- Easy to merchandise in retail channels.
- Suitable for convenience stores.
- Suitable for cafés, hotels and foodservice.
- Customizable OEM/ODM options.
- Suitable for bulk B2B procurement.
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1400–2399 | $2.11 |
| 2400–3399 | $1.93 |
| 3400+ | $1.79 |
PRODUCT SPECIFICATIONS
| Product Name | Vietnamese Black Coffee RTD 250ml |
| Product Category | Ready-to-Drink Coffee |
| Product Type | Black Coffee Beverage |
| Origin | Vietnam |
| Brand | OEM/ODM / Buyer Private Label |
| Net Volume | 250ml |
| Can Format | Slim Can |
| Beverage Form | Ready-to-drink liquid coffee |
| Coffee Style | Vietnamese Black Coffee |
| Coffee Type | Robusta, Arabica or blend, subject to formulation |
| Coffee Content | Subject to approved formulation |
| Caffeine | Naturally occurring; exact level to be confirmed |
| Sugar | With or without sugar according to formulation |
| Sweetness | Customized according to buyer specification |
| Milk/Creamer | None in a standard black-coffee formulation; confirm actual formula |
| Flavor Profile | Roasted coffee-forward profile |
| Aroma | Characteristic roasted coffee aroma |
| Color | Dark brown to black-brown, subject to formulation |
| pH | To be confirmed by technical specification |
| Brix | To be confirmed according to formulation |
| Packaging | Food-grade aluminum or approved beverage can |
| Shelf Life | Subject to validated stability testing |
| Storage | According to validated product and packaging specification |
| OEM/ODM | Custom formulation, branding and packaging subject to capability |
Detail Information
Quality Control
- Coffee raw materials should comply with the approved product specification.
- Coffee extraction should follow the validated manufacturing process.
- Caffeine content should be verified where required for labeling.
- Sugar level should match the approved formulation.
- Can sealing and container integrity should be inspected.
- Filling volume should meet the declared 250ml specification.
- Thermal processing or other preservation technology should follow the validated process.
- Microbiological safety should be verified according to applicable food-safety requirements.
- Shelf-life claims should be supported by validated stability testing.
- OEM/ODM formulations should be approved before commercial production.
Applications
- Convenience-store retail.
- Supermarket distribution.
- E-commerce beverage sales.
- Hotel and hospitality service.
- Office beverage supply.
- Café and foodservice channels.
- Vending-machine distribution where compatible.
- Private-label coffee brands.
- Corporate promotional programs.
- International wholesale and export.
EXPORT INFORMATION
| Product Category | Ready-to-Drink Coffee |
| Product Style | Vietnamese Black Coffee |
| Origin Country | Vietnam |
| Net Volume | 250ml |
| Can Type | Slim Can |
| Product Form | Liquid RTD beverage |
| Coffee Type | Arabica, Robusta or blend |
| Coffee Formula | Buyer-specific formulation available |
| Caffeine | Subject to actual formulation and testing |
| Sugar | Customized according to formulation |
| Milk/Creamer | Normally absent in black coffee; confirm formula |
| OEM Service | Available subject to manufacturer capability |
| ODM Service | Available subject to product-development capability |
| Private Label | Available |
| Custom Branding | Subject to MOQ and artwork approval |
| Can Design | Customized according to buyer requirements |
| Carton Packing | According to agreed export specification |
| Shelf Life | Subject to validated stability data |
| Storage | According to validated product specification |
| MOQ | Negotiable based on OEM/ODM requirements |
| Sample Development | Subject to product-development process |
| Food Safety Documents | According to destination-market requirements |
| Certificate of Origin | Available where applicable |
| Ingredient Declaration | Based on final approved formulation |
| Allergen Declaration | Based on actual ingredients |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 250ml Slim Can | Convenience & retail | Modern compact presentation |
| 250ml Standard Can | Mass retail | Familiar commercial format |
| Custom Printed Can | OEM/ODM brands | Strong private-label branding |
| Retail Carton | Supermarkets & export | Convenient shelf and logistics handling |
| Master Carton | Importers & distributors | Efficient bulk transportation |