NO-ADDED-SUGAR SOFT-DRIED RAISINS 500G – VIETNAM | NATURALLY SWEET & TANGY DRIED GRAPES
Soft-dried raisins with natural sweet and tangy grape flavor.
Soft-dried raisins made from grapes without added sugar, offering a naturally sweet and tangy flavor with a moist, chewy texture. Packed in a convenient 500g format for snacking, baking, cereals and B2B dried-fruit distribution.
No added sugar formulation
Naturally sweet and tangy grape flavor
Soft, moist and chewy dried-fruit texture
Convenient 500g pack for retail and wholesale
Order This Product
$3.05
QUICK FACTS
- Dried grape-based snack
- No added sugar
- Naturally sweet-tart flavor
- Soft and chewy texture
- Convenient 500g packaging
- Suitable for direct snacking
- Useful baking ingredient
- Suitable for cereal and granola
- Flexible B2B packaging options
- Suitable for export distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1500–2999 | $3.05 |
| 3000–3999 | $2.99 |
| 4000+ | $2.84 |
PRODUCT SPECIFICATIONS
| Product Name | No-Added-Sugar Soft-Dried Raisins |
| Vietnamese Name | Nho Khô Không Đường Sấy Mọng Chua Ngọt Tự Nhiên |
| Product Type | Soft-dried grapes / raisins |
| Main Ingredient | Grapes |
| Added Sugar | None intentionally added, subject to formulation verification |
| Origin | Vietnam |
| Processing | Soft-drying / dehydration |
| Appearance | Dried grapes with naturally dark to brown color |
| Texture | Soft, moist and chewy |
| Flavor | Naturally sweet and tangy |
| Aroma | Characteristic grape aroma |
| Seed Status | According to actual raw material |
| Moisture | According to agreed product specification |
| Brix / Sugar | Subject to actual batch analysis |
| Additives | According to actual formulation |
| Preservatives | To be confirmed from actual formulation |
| Foreign Matter | Controlled according to food-safety specification |
| Defect Tolerance | According to buyer specification |
| Net Weight | 500g |
| Packaging | Food-grade pouch or customized packaging |
| Shelf Life | According to validated manufacturer specification |
| Storage | Cool, dry conditions; protect from moisture and heat |
| Quality Grade | Commercial / buyer specification |
| Batch Traceability | According to supplier system |
| MOQ | Negotiable |
| Private Label | Subject to supplier capability and MOQ |
| Sample | Subject to availability |
Detail Information
Quality Control
- Grapes should be inspected for quality before drying.
- No-added-sugar status should be confirmed from the actual formulation.
- Moisture should be controlled to maintain the intended soft texture.
- Color, size and texture should meet agreed buyer specifications.
- Finished raisins should be free from significant mold, insects and foreign matter.
- Microbiological parameters should comply with applicable food-safety requirements.
- Additives and preservatives must match the declared formulation.
- Packaging should provide appropriate moisture and contamination protection.
- Batch coding and traceability should be maintained.
- COA and relevant food-safety documentation should be available when required.
Applications
- Dried fruit snack
- No-added-sugar snack products
- Baking and bakery ingredients
- Cereal and granola
- Trail mix
- Nut and dried-fruit blends
- Chocolate and confectionery
- Breakfast food formulations
- Foodservice ingredient supply
- Bulk dried-fruit export
EXPORT INFORMATION
| Export Product | No-added-sugar soft-dried raisins |
| Country of Origin | Vietnam |
| HS Code | HS 0806 / applicable dried-grape classification to be verified |
| Export Form | Soft-dried whole grapes |
| Trade Type | B2B wholesale / bulk export |
| Net Weight | 500g per retail pack |
| Added Sugar Claim | Must be verified against actual formulation and destination rules |
| Minimum Order | Negotiable according to packaging and production |
| Packaging Standard | Food-grade moisture-resistant packaging |
| Private Label | Subject to MOQ and supplier capability |
| Labeling | According to destination-market regulations |
| Ingredient Declaration | Required according to actual formulation |
| Nutrition Information | According to destination-market requirements |
| Allergen Declaration | According to actual ingredients and cross-contact assessment |
| Certificate of Origin | Available when applicable |
| Commercial Invoice | Required |
| Packing List | Required |
| Certificate of Analysis | Subject to buyer/import requirements |
| Microbiological Testing | According to destination requirements |
| Pesticide Residue Compliance | According to applicable destination limits |
| Food Safety Compliance | Must meet importing-market requirements |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Conditions | According to approved product specification |
| Shipping Mode | Sea freight or air freight |
| Master Carton | Configuration according to buyer requirements |
| Incoterms | FOB, CIF, CFR or other agreed terms |
| Payment Terms | Negotiable under sales contract |
| Lead Time | Subject to stock and production schedule |
| Pre-Shipment Inspection | Subject to buyer agreement |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 100g Pouch | Trial & convenience retail | Compact consumer format |
| 250g Pouch | Retail | Practical household size |
| 500g Pouch | Retail & foodservice | Convenient larger pack |
| 1kg Pouch | B2B & foodservice | Efficient ingredient supply |
| 5kg Carton | Wholesale | Bulk distribution |
| 10kg Bulk Carton | Industrial buyers | Cost-efficient large-volume supply |
| Customized Pouch | Private Label | Supports buyer branding |