NATURAL DRIED BLACK RAISINS – VIETNAM | NO ADDED PRESERVATIVES, 250G / 500G / 1KG
Natural dried black raisins in 250g, 500g and 1kg packs.
Dried black raisins with a naturally sweet, fruity flavor and chewy texture. Available in 250g, 500g and 1kg packaging for retail, foodservice and wholesale use. The no-added-preservatives claim should be confirmed against the actual formulation and processing records.
Naturally dried black raisin positioning
Sweet and fruity dried-grape flavor
Available in three practical pack sizes
No-added-preservatives option when verified
Order This Product
$3.90
QUICK FACTS
- Distinctive dark raisin appearance
- Naturally sweet fruit profile
- Chewy dried-fruit texture
- Ready-to-eat format
- Suitable for everyday snacking
- Suitable for baking and confectionery
- Flexible 250g–1kg packaging
- Suitable for retail and foodservice
- Convenient wholesale formats
- Suitable for B2B export distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $3.90 |
| 2000–2999 | $3.80 |
| 3000+ | $3.18 |
PRODUCT SPECIFICATIONS
| Product Name | Natural Dried Black Raisins |
| Vietnamese Name | Nho Đen Sấy Khô Tự Nhiên |
| Product Type | Dried Grapes / Black Raisins |
| Origin | Vietnam, subject to actual product documentation |
| Available Sizes | 250g / 500g / 1kg |
| Fruit Color | Dark purple to black / brown-black |
| Fruit Form | Whole dried grapes |
| Taste | Naturally sweet and fruity |
| Texture | Soft to chewy, according to processing |
| Aroma | Characteristic dried-grape aroma |
| Seed Status | According to actual product specification |
| Drying Method | According to actual manufacturer process |
| Preservatives | None added, subject to formulation verification |
| Added Sugar | Verify actual formulation |
| Moisture | According to agreed buyer specification |
| Grade | According to supplier grading standard |
| Fruit Size | According to actual grading specification |
| Sorting | Size, color and visual-quality sorting |
| Foreign Matter | Controlled according to applicable food-safety standards |
| Packaging | Food-grade pouch, jar or customized pack |
| Shelf Life | According to validated manufacturer specification |
| Storage | Cool, dry conditions according to label instructions |
| Applications | Snacking, baking, cereals and confectionery |
| HS Code | Dried grapes are classified separately from fresh grapes; verify final tariff code |
Detail Information
Quality Control
- Raisins should be sorted for consistent color, size and commercial appearance.
- Product should have a characteristic dried black grape aroma and flavor.
- Texture should conform to the approved soft or chewy specification.
- Damaged, moldy, infested or unsuitable pieces should be removed.
- Moisture should comply with the agreed buyer specification.
- Product should be protected from moisture and contamination during packing.
- Packaging should be properly sealed and suitable for the intended shelf life.
- Batch, production and expiry information should be traceable.
Applications
- Ready-to-eat dried fruit snack
- Baking ingredients
- Cookies and cakes
- Bread and pastry
- Breakfast cereals
- Granola and trail mixes
- Chocolate and confectionery
- Dessert toppings
- Foodservice applications
- Retail and wholesale dried-fruit distribution
EXPORT INFORMATION
| Export Product | Natural Dried Black Raisins |
| Product Category | Dried Fruit |
| Origin | Vietnam / Verify actual production origin |
| Main Buyers | Importers, distributors, supermarkets, bakeries and food manufacturers |
| Supply Form | 250g / 500g / 1kg packs |
| MOQ | Negotiable according to supplier |
| Bulk Supply | Subject to production capacity |
| Commercial Packaging | Individual packs in export cartons |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to production and packaging capability |
| Export Documents | Commercial invoice, packing list and shipping documents |
| Certificate of Origin | Available where applicable and properly documented |
| COA | Available according to supplier testing program |
| Product Specification | Provided according to actual production lot |
| Ingredient Declaration | Must comply with destination-market regulations |
| Nutrition Information | Based on actual product formulation |
| Preservative Declaration | Must reflect actual formulation and processing |
| Pesticide Residue | Must meet applicable destination-market MRLs |
| Food-Safety Compliance | Subject to importing-country requirements |
| Labeling | Must comply with destination-market regulations |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Requirements | According to manufacturer's specification |
| HS Classification | Verify according to dried-grape characteristics and tariff schedule |
| Incoterms | EXW, FOB, CIF or other agreed terms |
| Payment Terms | Negotiable between buyer and supplier |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 250g Pouch | Retail & snack channels | Compact consumer format |
| 500g Pouch | Retail & household use | Practical commercial size |
| 1kg Pouch | Foodservice & baking | Larger working quantity |
| 500g × 12 Packs/Carton | Distributors | Efficient wholesale handling |
| 1kg × 10 Packs/Carton | Wholesale & foodservice | Convenient bulk distribution |
| Customized Private-Label Pack | Importers & brands | Supports branded retail programs |