MANGO SYRUP 710ML – VIETNAM | BEVERAGE MIXING INGREDIENT FOR CAFÉS & FOODSERVICE
710ml mango syrup for beverage mixing and foodservice.
Vietnamese mango syrup in a 710ml bottle, designed for beverage preparation and foodservice applications. Suitable for milk tea, fruit tea, smoothies, soda, cocktails, mocktails and desserts. Flavor intensity, Brix and mango content should follow the actual product formulation.
Convenient 710ml bottle for professional beverage preparation.
Easy to dose and mix into different recipes.
Suitable for cafés, restaurants and beverage chains.
Versatile mango flavor for drinks and dessert applications.
Order This Product
$1.80
QUICK FACTS
- Mango-flavored syrup format.
- Convenient 710ml commercial size.
- Easy pouring and portion control.
- Suitable for cold beverage preparation.
- Works with milk tea and fruit tea.
- Suitable for smoothies and blended drinks.
- Suitable for soda, cocktails and mocktails.
- Can be used for desserts and toppings.
- Suitable for foodservice distribution.
- Potential for OEM/private-label supply subject to MOQ.
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1–999 | $1.80 |
| 1000–9999 | $1.50 |
| 10000+ | $1.20 |
PRODUCT SPECIFICATIONS
| Product Name | Mango Syrup 710ml |
| Vietnamese Name | Siro Chai 710ml Dành Cho Pha Chế |
| Product Type | Beverage syrup |
| Main Flavor | Mango, if this product is the mango variant |
| Product Form | Liquid syrup |
| Net Volume | 710ml |
| Origin | Vietnam, subject to supplier confirmation |
| Flavor Profile | Sweet mango profile |
| Aroma | Mango aroma according to formulation |
| Color | Yellow to yellow-orange, depending on formula |
| Texture | Smooth and pourable |
| Sweetness | According to formulation |
| Mango Content | To be confirmed from technical specification |
| Brix | According to validated product specification |
| pH / Acidity | According to formulation |
| Ingredients | To be declared according to actual formula |
| Food Additives | According to actual formulation and applicable regulations |
| Preservatives | To be confirmed |
| Flavoring | To be confirmed according to formulation |
| Packaging | 710ml bottle |
| Bottle Material | Food-grade PET or other approved material |
| Closure | Food-grade sealed cap |
| Foreign Matter | Not permitted |
| Visible Mold | Not permitted |
| Shelf Life | Based on validated stability data |
Detail Information
Quality Control
- Raw materials are checked against approved specifications.
- Mango flavor and sweetness are controlled for batch consistency.
- Brix and pH are monitored according to the validated specification.
- Color, aroma and viscosity are inspected.
- Bottles and caps are checked for integrity.
- Sealing performance is inspected before shipment.
- Finished products are checked for foreign matter and visible defects.
- Microbiological testing can be arranged according to buyer requirements.
- Ingredient declarations must match the actual formulation.
- Batch coding supports traceability throughout distribution.
Applications
- Milk tea.
- Mango fruit tea.
- Smoothies.
- Soda and flavored beverages.
- Cocktails and mocktails.
- Yogurt drinks.
- Ice cream and shaved ice.
- Dessert toppings.
- Bakery applications.
- Café and restaurant beverage preparation.
EXPORT INFORMATION
| Main Product | Mango Syrup 710ml |
| Product Category | Beverage mixing syrup |
| Origin | Vietnam |
| Buyer Type | Beverage distributors, cafés, restaurants, foodservice companies and importers |
| Bottle Size | 710ml |
| MOQ | Negotiable according to order and packaging |
| Flavor | Mango |
| Brix Specification | To be confirmed |
| Mango Content | To be confirmed |
| pH Specification | To be confirmed |
| Viscosity | According to technical specification |
| Packaging Format | 710ml food-grade bottle |
| Master Carton | According to supplier packing configuration |
| Carton Quantity | Subject to actual packaging |
| Palletization | Available according to destination requirements |
| Labeling | Standard or private-label |
| Private Label | Available subject to MOQ |
| OEM/ODM | Subject to manufacturer capability |
| COA / Testing | Available according to buyer requirements |
| Food-Safety Documents | Subject to actual factory/product documentation |
| Commercial Invoice | Available for export transactions |
| Packing List | Available for export shipments |
| Certificate of Origin | Available when applicable |
| Production Availability | Subject to manufacturer capacity |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 710ml Bottle | Cafés & beverage shops | Convenient professional format |
| Multi-Bottle Carton | Distributors | Efficient B2B handling |
| 710ml Retail Bottle | Supermarkets | Consumer-friendly size |
| Private-Label Bottle | Beverage brands | Customized branding |
| OEM Commercial Pack | Beverage chains | Suitable for larger-volume programs |