LOW-SUGAR SOFT-DRIED PINEAPPLE – VIETNAM | CHEWY TROPICAL FRUIT SNACK FOR WHOLESALE & EXPORT
Soft-dried pineapple with a mildly sweet, chewy texture.
Vietnamese pineapple processed into soft, chewy pieces with a reduced-sugar profile and characteristic tropical aroma. Each piece offers a balanced sweet-tangy flavor and convenient ready-to-eat format, suitable for retail, foodservice, gifting and international wholesale markets.
Soft and chewy texture in every piece
Reduced-sugar product positioning
Characteristic sweet-tangy pineapple flavor
Suitable for wholesale and export distribution
Order This Product
$1.05
QUICK FACTS
- Made from pineapple
- Soft-dried processing
- Chewy piece-by-piece texture
- Tropical pineapple aroma
- Sweet-tangy fruit profile
- Reduced-sugar positioning
- Convenient ready-to-eat snack
- Suitable for retail channels
- Suitable for gift and specialty-food products
- Flexible commercial packaging options
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $1.05 |
| 2000–2999 | $0.94 |
| 3000+ | $0.82 |
PRODUCT SPECIFICATIONS
| Product Name | Low-Sugar Soft-Dried Pineapple |
| Vietnamese Name | Thơm Sấy Dẻo Ít Đường |
| Product Type | Soft-dried fruit |
| Origin | Vietnam |
| Main Ingredient | Pineapple |
| Sugar Specification | Low-sugar according to actual formulation |
| Appearance | Yellow to golden-yellow pineapple pieces |
| Texture | Soft, chewy and pliable |
| Flavor | Sweet-tangy pineapple with mild sweetness |
| Aroma | Characteristic tropical pineapple aroma |
| Product Form | Individual pineapple pieces |
| Piece Size | According to actual processing specification |
| Fruit Maturity | Selected according to processing requirements |
| Moisture | To be specified according to actual product standard |
| Water Activity | To be specified/tested according to buyer requirements |
| Brix | To be confirmed according to actual raw material/product specification |
| Added Sugar | To be confirmed according to actual formulation |
| Food Additives | To be confirmed according to actual formulation |
| Preservatives | To be confirmed according to actual formulation |
| Foreign Matter | Not permitted |
| Color | Natural/process-dependent yellow to golden-yellow |
| Net Weight | Customized according to buyer requirements |
| Packaging | Food-grade pouch, bag or customized export packaging |
| Shelf Life | To be confirmed by manufacturer/product validation |
| Storage | Cool, dry conditions according to product label |
| HS Code | To be confirmed based on formulation and processing |
Detail Information
Quality Control
- Pineapple raw materials selected according to agreed maturity and quality specifications.
- Fruits inspected for mold, rot, bruising and significant physical defects.
- Piece dimensions controlled for consistent commercial presentation.
- Drying parameters monitored to achieve the required soft and chewy texture.
- Moisture and water activity can be tested according to buyer requirements.
- Color, aroma and flavor checked for batch consistency.
- Sugar content and formulation verified according to the approved product specification.
- “Low-sugar” claims should be supported by actual nutritional data and applicable regulations.
- Finished products packed in food-grade moisture-resistant packaging.
- Batch coding and traceability maintained throughout production.
Applications
- Ready-to-eat tropical fruit snack.
- Supermarket dried-fruit channels.
- Convenience-store snack products.
- Specialty-food retail.
- Gift boxes and dried-fruit assortments.
- Hotel, restaurant and catering supply.
- Office and travel snack products.
- Private-label dried fruit programs.
- Foodservice applications.
- Wholesale and international export distribution.
EXPORT INFORMATION
| Export Product | Low-Sugar Soft-Dried Pineapple |
| Country of Origin | Vietnam |
| Product Category | Processed dried fruit |
| Target Buyers | Importers, wholesalers, distributors, retailers and foodservice companies |
| Target Markets | Asia, Middle East, Europe and other markets subject to import requirements |
| Product Format | Individual soft-dried pineapple pieces |
| Texture | Soft and chewy |
| Sugar Specification | Low-sugar; exact level to be confirmed |
| Fruit Content | According to actual formulation |
| Packaging | Retail pouches, bulk bags or customized packaging |
| Net Weight | Buyer-specific |
| Carton Configuration | Customized according to package size |
| Ingredient Declaration | Must reflect the actual formulation |
| Nutrition Information | Based on verified product data |
| Allergen Declaration | According to actual ingredients and cross-contact controls |
| Food Safety Documentation | Subject to available supplier/product documentation |
| COA | Available where applicable and requested |
| Microbiological Criteria | According to buyer and destination-market requirements |
| Shelf-Life Documentation | Based on actual product validation |
| Labeling | According to destination-market requirements |
| Certificate of Origin | Subject to shipment and applicable origin rules |
| Commercial Invoice | Provided for commercial export transactions |
| Packing List | Provided according to shipment requirements |
| Shipping Method | Sea or air freight depending on order and destination |
| MOQ | Negotiable according to supplier capacity |
| Lead Time | Depends on production, packaging and order volume |
| Private Label | Subject to supplier capability and agreement |
| Incoterms | FOB, CIF or other mutually agreed terms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 100–200g Pouch | Retail & convenience stores | Convenient consumer format |
| 250–500g Pouch | Family retail & gifting | Practical commercial size |
| 1kg Bag | Wholesale & foodservice | Efficient bulk supply |
| 2–5kg Bag | Commercial users | Suitable for repacking and foodservice |
| Customized Retail Pouch | Private Label | Supports buyer branding |
| Bulk Carton | Importers & distributors | Efficient large-volume handling |