HIGH-QUALITY ROASTED VIETNAMESE CASHEW NUTS – SHELL-FREE, DELICIOUS & WHOLESALE SUPPLY
High-Quality Roasted Vietnamese Cashews: Bulk nut.
High-Quality Roasted Vietnamese Cashew Nuts feature a rich roasted aroma, creamy flavor, and crisp crunch. Shell-free and graded in W180, W240, W320, or W450 wholes, they suit retail snacks and food service. Offered unsalted, salted, or seasoned with custom specifications and private labeling.
Vietnamese-farmed, locally finished
Pure organic, toxin-free inputs
Highest-grade performance
Built to international specifications
Order This Product
$9.00
QUICK FACTS
- Vietnamese origin
- High-quality roasted cashews
- Shell-free kernels
- Rich roasted aroma
- Creamy nutty flavor
- Natural mild sweetness
- Crunchy texture
- Multiple grades available
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1500–2499 | $9.00 |
| 2500–3499 | $8.00 |
| 3500+ | $7.00 |
PRODUCT SPECIFICATIONS
| Product Name | High-Quality Roasted Vietnamese Cashew Nuts |
| Product Type | Roasted Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Kernel Form | Whole / Split / Pieces |
| Shell | Removed |
| Color | Golden to light brown, depending on roasting level |
| Appearance | Clean and carefully sorted |
| Flavor | Rich, creamy, nutty and roasted |
| Aroma | Pleasant roasted cashew aroma |
| Texture | Crisp and crunchy |
| Roasting Level | Light / Medium / Dark / Customized |
| Salt | Unsalted / Salted / Customized |
| Moisture | According to agreed specification |
| Foreign Matter | Controlled |
| Defects | According to agreed tolerance |
| Processing | Sorting / Grading / Roasting / Cooling / Packing |
| Available Grades | W180 / W240 / W320 / W450, subject to availability |
| Packaging | Pouch / Vacuum Bag / Carton / Customized |
| Shelf Life | Subject to validated product specification |
Detail Information
Roasted Cashew Quality
- Selected Vietnamese cashew kernels
- Shell removed
- Carefully sorted
- Carefully graded
- Controlled roasting
- Uniform roasting where applicable
- Pleasant roasted aroma
- Creamy nutty flavor
- Crunchy texture
Roasting Options
- Light roasted
- Medium roasted
- Dark roasted
- Dry roasted
- Customized roasting profile
EXPORT INFORMATION
| Product | High-Quality Roasted Vietnamese Cashew Nuts |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Category | Roasted Tree Nut |
| Product Form | Shell-Free Cashew Kernels |
| Processing | Sorting / Grading / Roasting / Cooling / Packing |
| Roasting | Light / Medium / Dark |
| Salt | Unsalted / Salted / Customized |
| Available Grades | W180 / W240 / W320 / W450 |
| Packaging | Pouch / Vacuum Bag / Export Carton |
| Wholesale Supply | Available |
| Bulk Supply | Available |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated product specification |
| Storage | Cool, dry and moisture-controlled |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to grade, quantity, packaging and destination |
CONTAINER LOADING GUIDE
Reference Packing: 22.68 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |
Reference Packing: 25 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–800 cartons | Approx. 17.5–20 MT |
| 40GP | Approx. 1,400–1,600 cartons | Approx. 35–40 MT |
| 40HQ | Approx. 1,500–1,700 cartons | Approx. 37.5–42.5 MT |