GREEN GRAPE FLAVORED SYRUP 750ML – VIETNAM | AROMATIC SYRUP FOR BEVERAGE MIXING
750ml green grape flavored syrup for beverage mixing.
Green grape flavored syrup in a convenient 750ml bottle, offering a fruity grape aroma and sweet flavor profile. Suitable for milk tea, fruit tea, soda, Italian soda, mocktails, desserts and other foodservice applications. Ideal for cafés, restaurants and beverage distributors.
Distinctive green grape flavor and aroma
Convenient 750ml commercial bottle
Versatile ingredient for beverage preparation
Suitable for cafés, restaurants and beverage chains
Order This Product
$3.94
QUICK FACTS
- Ready-to-use syrup format
- Fruity green grape flavor profile
- Aromatic beverage ingredient
- Easy to measure and mix
- Suitable for hot and cold beverages
- Works with tea and carbonated drinks
- Suitable for Italian soda recipes
- Suitable for mocktails and desserts
- Practical foodservice packaging
- Suitable for wholesale and export distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $3.94 |
| 3000–3999 | $3.76 |
| 4000+ | $3.19 |
PRODUCT SPECIFICATIONS
| Product Name | Green Grape Flavored Syrup |
| Vietnamese Name | Siro Hương Nho Xanh |
| Product Type | Flavored Syrup / Beverage Ingredient |
| Net Volume | 750ml per bottle |
| Flavor | Green Grape |
| Taste Profile | Sweet and fruity grape flavor |
| Aroma | Characteristic green grape aroma according to formulation |
| Color | According to actual product formulation |
| Texture | Smooth and pourable syrup |
| Grape Ingredient | Verify actual grape-derived ingredients |
| Flavoring | According to actual product formulation |
| Concentration | According to manufacturer specification |
| Brix | According to actual product specification |
| Application | Beverage mixing and food preparation |
| Recommended Use | Milk tea, fruit tea, soda, Italian soda and desserts |
| Serving Method | Diluted or blended according to recipe |
| Packaging | Food-grade bottle with sealed cap |
| Bottle Size | 750ml |
| Storage | According to manufacturer's instructions |
| Shelf Life | According to validated manufacturer specification |
| Ingredients | According to actual formulation |
| Food Additives | Verify actual formulation and label declaration |
| Allergen Information | According to actual ingredients and manufacturing controls |
| Batch Control | Lot/batch identification for traceability |
| HS Code | To be verified according to actual formulation and tariff classification |
Detail Information
Quality Control
- Flavor and aroma should remain consistent between production batches.
- Green grape flavor intensity should meet the approved product specification.
- Color should conform to the approved product sample.
- Syrup viscosity and pourability should be suitable for beverage preparation.
- Net volume should comply with the declared 750ml specification.
- Packaging should be properly sealed and free from leakage.
- Ingredient and additive declarations should match the actual formulation.
- Microbiological and food-safety parameters should follow applicable standards.
- Batch number and expiry information should be traceable.
- Storage conditions should follow validated manufacturer requirements.
Applications
- Green grape milk tea
- Green grape fruit tea
- Green grape soda
- Italian soda
- Sparkling grape beverages
- Iced tea
- Mocktails
- Cocktails
- Smoothies and blended drinks
EXPORT INFORMATION
| Export Product | Green Grape Flavored Syrup 750ml |
| Product Category | Beverage Ingredient / Flavored Syrup |
| Origin | Vietnam |
| Main Buyers | Importers, distributors, cafés, restaurants and beverage chains |
| Supply Form | 750ml bottled syrup |
| MOQ | Negotiable according to supplier and packaging |
| Bulk Supply | Subject to production capacity |
| Commercial Packaging | Individual bottles, export cartons and pallets |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to formulation and production capability |
| Export Documents | Commercial invoice, packing list and shipping documents |
| Certificate of Origin | Available where applicable and properly documented |
| COA | Available according to supplier testing program |
| Product Specification | Provided according to actual formulation |
| Ingredient Declaration | Must comply with destination-market regulations |
| Nutrition Information | Based on actual product formulation |
| Food-Safety Compliance | Must meet importing-country requirements |
| Labeling | According to destination-market regulations |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Requirements | According to manufacturer's validated specifications |
| HS Classification | Verify based on actual formulation, ingredients and processing |
| Incoterms | EXW, FOB, CIF or other agreed terms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 500ml Bottle | Small cafés & retail | Compact and easy to handle |
| 750ml Bottle | Cafés & beverage shops | Practical commercial format |
| 750ml × 12 Bottles/Carton | Distributors | Efficient wholesale handling |
| 1L Bottle | High-volume foodservice | Suitable for larger operations |
| Customized Bottle & Label | Beverage brands | Supports private-label programs |