GRAPE SYRUP 740ML – VIETNAM | FOR MILK TEA, SODA, ITALIAN SODA & COCKTAILS
740ml grape syrup for milk tea, soda, Italian soda and cocktails.
Grape-flavored syrup in a convenient 740ml bottle for professional beverage preparation. Suitable for milk tea, soda, Italian soda, smoothies, blended drinks, mocktails and cocktails. Ideal for cafés, restaurants, beverage chains and wholesale ingredient distributors.
Convenient 740ml commercial bottle
Distinctive grape flavor for beverage recipes
Versatile across multiple drink categories
Suitable for cafés, restaurants and beverage chains
Order This Product
$4.19
QUICK FACTS
- Ready-to-use beverage syrup
- Consistent grape flavor profile
- Easy to measure and mix
- Suitable for hot and cold beverages
- Works with tea and carbonated bases
- Suitable for blended beverages
- Ideal for Italian soda recipes
- Suitable for mocktails and cocktails
- Practical foodservice packaging
- Suitable for wholesale and export distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $4.19 |
| 3000–3999 | $4.04 |
| 4000+ | $3.93 |
PRODUCT SPECIFICATIONS
| Product Name | Grape Syrup |
| Vietnamese Name | Syrup Nho |
| Product Type | Flavored Syrup / Beverage Ingredient |
| Net Volume | 740ml per bottle |
| Flavor | Grape |
| Taste Profile | Sweet and fruity grape flavor |
| Aroma | Characteristic grape aroma according to formulation |
| Color | According to actual product formulation |
| Texture | Smooth and pourable syrup |
| Fruit Ingredient | Verify actual grape-derived ingredients |
| Concentration | According to manufacturer specification |
| Brix | According to actual product specification |
| Application | Beverage mixing |
| Recommended Use | Milk tea, soda, Italian soda, blended drinks and cocktails |
| Serving Method | Diluted or blended according to recipe |
| Packaging | Food-grade bottle with sealed cap |
| Bottle Size | 740ml |
| Storage | According to manufacturer's instructions |
| Shelf Life | According to validated manufacturer specification |
| Ingredients | According to actual formulation |
| Food Additives | Verify actual formulation and label declaration |
| Allergen Information | According to actual ingredients and manufacturing controls |
| Batch Control | Lot/batch identification for traceability |
| HS Code | To be verified according to actual formulation and tariff classification |
| Certifications | Only when supported by valid documentation |
Detail Information
Quality Control
- Flavor and aroma should remain consistent between production batches.
- Syrup color should conform to the approved product specification.
- Viscosity and pourability should be suitable for beverage preparation.
- Net volume should comply with the declared 740ml specification.
- Packaging should be properly sealed and free from leakage.
- Ingredient and additive declarations should match the actual formulation.
- Microbiological and food-safety parameters should follow applicable standards.
- Batch number and expiry information should be traceable.
- Storage conditions should follow validated manufacturer requirements.
- Product specifications should be confirmed through manufacturer documentation.
Applications
- Grape milk tea
- Grape soda
- Italian soda
- Grape iced tea
- Fruit tea
- Smoothies
- Blended ice beverages
- Mocktails
- Cocktails
EXPORT INFORMATION
| Export Product | Grape Syrup 740ml |
| Product Category | Beverage Ingredient / Flavored Syrup |
| Origin | Vietnam |
| Main Buyers | Importers, distributors, cafés, restaurants and beverage chains |
| Supply Form | 740ml bottled syrup |
| MOQ | Negotiable according to supplier and packaging |
| Bulk Supply | Subject to production capacity |
| Commercial Packaging | Individual bottles, export cartons and pallets |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to formulation and production capability |
| Export Documents | Commercial invoice, packing list and shipping documents |
| Certificate of Origin | Available where applicable and properly documented |
| COA | Available according to supplier testing program |
| Product Specification | Provided according to actual formulation |
| Ingredient Declaration | Must comply with destination-market regulations |
| Nutrition Information | Based on actual formulation |
| Food-Safety Compliance | Must meet importing-country requirements |
| Labeling | According to destination-market regulations |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Requirements | According to manufacturer's validated specifications |
| HS Classification | Verify based on formulation, ingredients and processing |
| Incoterms | EXW, FOB, CIF or other agreed terms |
| Payment Terms | Negotiable between buyer and supplier |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 500ml Bottle | Small cafés & retail | Compact and easy to handle |
| 740ml Bottle | Cafés & beverage shops | Practical commercial format |
| 740ml × 12 Bottles/Carton | Distributors | Efficient wholesale handling |
| 1L Bottle | High-volume foodservice | Suitable for larger beverage operations |
| Customized Bottle & Label | Beverage brands | Supports private-label programs |