GRAPE SYRUP 710ML – VIETNAM | CONCENTRATED GRAPE INGREDIENT FOR BEVERAGE MIXING
710ml grape syrup with concentrated grape ingredient for beverage mixing.
Vietnamese grape syrup in a 710ml bottle, formulated with concentrated grape ingredient for beverage preparation. Suitable for milk tea, soda, cocktails, mocktails, desserts and other foodservice applications. Designed for cafés, restaurants, beverage shops and ingredient distributors.
710ml convenient commercial bottle
Contains concentrated grape ingredient
Rich grape flavor for beverage formulation
Suitable for cafés, restaurants and beverage chains
Order This Product
$4.13
QUICK FACTS
- Convenient ready-to-use syrup format
- Distinctive grape flavor profile
- Suitable for beverage mixing
- Easy dosage and preparation
- Consistent flavor between servings
- Suitable for hot and cold beverages
- Flexible foodservice applications
- Retail and professional-use packaging options
- Suitable for wholesale ingredient distribution
- Potential for customized B2B packaging
PRODUCT SPECIFICATIONS
| Product Name | Grape Syrup |
| Vietnamese Name | Siro Nho |
| Product Type | Fruit-Flavored Syrup / Beverage Ingredient |
| Net Volume | 710ml per bottle |
| Main Fruit Ingredient | Concentrated grape ingredient |
| Flavor | Grape |
| Color | According to actual formulation |
| Texture | Pourable syrup |
| Taste Profile | Sweet grape flavor with fruity notes |
| Application | Beverage mixing and food preparation |
| Recommended Use | Cafés, restaurants, beverage shops and foodservice |
| Serving Format | Diluted or blended according to recipe |
| Packaging | Bottle with cap |
| Bottle Size | 710ml |
| Storage | Follow manufacturer's storage instructions |
| Shelf Life | According to manufacturer's validated specification |
| Batch Control | Production batch/lot identification |
| Ingredients | Must follow actual manufacturer formulation |
| Additives | Verify actual formulation and label declaration |
| Allergen Information | According to actual formulation and manufacturing controls |
| Brix | Specify according to manufacturer COA/specification |
| HS Code | To be determined according to actual formulation and tariff classification |
Detail Information
Quality Control
- Concentrated grape ingredient should comply with the manufacturer's specifications.
- Flavor, color and consistency should be checked by batch.
- Packaging should be inspected for leakage, damage and proper sealing.
- Net volume should comply with declared 710ml specification.
- Production lot and expiry information should be traceable.
- Microbiological and food-safety parameters should follow applicable standards.
- Ingredient and additive declarations should match the actual formulation.
- Storage and shelf-life specifications should be supported by manufacturer data.
Applications
- Grape soda and sparkling beverages
- Grape milk tea
- Grape tea drinks
- Grape iced beverages
- Mocktails and cocktails
- Smoothies and blended drinks
- Dessert toppings
- Shaved ice and flavored ice
- Bakery and dessert formulations
EXPORT INFORMATION
| Export Product | Grape Syrup 710ml |
| Product Category | Beverage Ingredient / Fruit Syrup |
| Origin | Vietnam |
| Main Buyers | Importers, distributors, cafés, restaurants and beverage chains |
| Supply Form | 710ml bottles |
| MOQ | Negotiable according to supplier |
| Bulk Supply | Available subject to production capacity |
| Commercial Packaging | Bottle, carton and pallet configurations |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to formulation and production capability |
| Export Documents | Commercial invoice, packing list and shipping documents |
| Certificate of Origin | Available where applicable and properly documented |
| COA | Available according to supplier testing program |
| Product Specification | Provided according to actual formulation |
| Ingredient Declaration | Required according to destination regulations |
| Nutrition Label | According to actual product formulation and market requirements |
| Food-Safety Compliance | Must meet destination-country requirements |
| Labeling | Must comply with importing-country regulations |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Requirements | Follow manufacturer's validated conditions |
| HS Classification | Verify according to formulation, ingredients and processing |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 710ml Bottle | Cafés & beverage shops | Convenient daily-use format |
| 710ml × 12 Bottles/Carton | Distributors | Efficient wholesale handling |
| 710ml Retail Pack | Supermarkets & specialty stores | Ready for retail distribution |
| Multi-Bottle Bulk Carton | Foodservice buyers | Suitable for regular consumption |
| Customized Private Label | Importers & beverage brands | Brand-specific presentation |