GOLDEN RAISINS – VIETNAM | READY-TO-EAT SNACK & BAKING INGREDIENT
Golden raisins for direct snacking, baking and food applications.
Golden raisins are sweet, chewy dried grapes with an attractive golden color and fruity aroma. Suitable for direct consumption or as an ingredient in bread, cakes, cookies, cereals, desserts and bakery products, with flexible packaging for retail and B2B supply.
Attractive golden-colored dried grapes
Sweet, fruity flavor with chewy texture
Suitable for both snacking and baking
Flexible retail and bulk packaging options
Order This Product
$3.09
QUICK FACTS
- Convenient ready-to-eat format
- Distinctive golden appearance
- Naturally fruity grape flavor
- Soft and chewy texture
- Suitable for bakery formulations
- Easy to portion and incorporate
- Suitable for cereals and granola
- Versatile dessert ingredient
- Suitable for wholesale distribution
- Custom specifications available for B2B buyers
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $3.09 |
| 2000–2999 | $2.98 |
| 3000+ | $2.88 |
PRODUCT SPECIFICATIONS
| Product Name | Golden Raisins |
| Vietnamese Name | Nho Khô Vàng |
| Product Type | Dried grapes / raisins |
| Main Ingredient | Dried grapes |
| Origin | Vietnam or imported origin, subject to actual product |
| Fruit Color | Golden yellow to amber |
| Product Form | Whole dried grapes |
| Flavor | Sweet and fruity |
| Aroma | Characteristic dried grape aroma |
| Texture | Soft and chewy, according to product specification |
| Seed Status | Seedless or seeded according to actual product |
| Moisture | According to agreed product specification |
| Sweetness | Natural fruit sweetness and/or formulation-dependent |
| Added Sugar | To be confirmed from actual formulation |
| Preservatives | To be confirmed from actual formulation |
| Oil Coating | To be confirmed from actual formulation |
| Foreign Matter | Controlled according to applicable food-safety standards |
| Defect Control | Damaged and unsuitable raisins controlled during grading |
| Grade | Commercial grade according to buyer specification |
| Fruit Size | Customized according to buyer requirements |
| Serving Format | Ready-to-eat or food ingredient |
| Baking Suitability | Suitable for bread, cakes, cookies and bakery products |
| Packaging | Pouch, jar, carton or bulk bag |
| Net Weight | Customizable |
| Shelf Life | According to validated manufacturer specification |
Detail Information
Quality Control
- Raisins are inspected for color, size, texture and visual quality.
- Unsuitable, damaged or excessively defective pieces are controlled during sorting.
- Moisture is monitored according to the agreed product specification.
- Foreign matter is controlled before packing.
- Ingredient and additive use is verified against the approved formulation.
- Packaging integrity and sealing are inspected before shipment.
- Batch identification and traceability should be maintained.
- Microbiological and food-safety parameters should comply with applicable requirements.
- Shelf life should be supported by actual manufacturer or supplier validation.
- Allergen and cross-contact controls should reflect the actual processing facility.
Applications
- Ready-to-eat dried fruit snack
- Bread and bakery products
- Cakes and muffins
- Cookies and biscuits
- Granola and cereal products
- Trail mixes
- Chocolate and confectionery
- Puddings and desserts
- Breakfast foods
- Food manufacturing ingredients
EXPORT INFORMATION
| Export Product | Golden Raisins |
| Product Category | Dried fruit |
| Origin | Vietnam or actual documented origin |
| Export Form | Whole dried grapes |
| HS Code | Generally within HS 0806 for fresh grapes and HS 0813 for certain dried fruit; exact classification must be verified |
| Target Buyers | Importers, wholesalers, distributors, bakeries and food manufacturers |
| Target Markets | Asia, Middle East, Europe and other permitted markets |
| Shipment Type | Sea or air freight |
| Bulk Supply | Available subject to supplier capacity |
| Retail Packaging | Pouches, jars and cartons |
| Industrial Packaging | Bulk food-grade bags or cartons |
| MOQ | Subject to supplier, packaging and order requirements |
| Shelf Life | Based on validated product specification |
| Storage Conditions | According to product technical documentation |
| Ingredient Declaration | Must reflect actual product composition |
| Added Sugar Declaration | Required according to actual formulation |
| Preservative Declaration | Required where applicable |
| Oil / Coating Declaration | Required where applicable |
| Nutrition Facts | Based on actual formulation and laboratory analysis |
| Allergen Declaration | Based on actual formulation and facility controls |
| Food Safety | Must comply with destination-market requirements |
| Labeling | Destination-country compliant |
| Pesticide Residue | Must meet applicable destination-market MRL requirements |
| Certificate of Origin | Available where applicable |
| Commercial Invoice | Provided for export transactions |
| Packing List | Provided for commercial shipments |
| Certificate of Analysis | Available according to actual supplier documentation |
| Quality Inspection | Available according to buyer agreement |
| Private Label | Subject to supplier capability and MOQ |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 100g Pouch | Convenience retail | Easy trial and snack format |
| 250g Pouch | Retail | Practical household size |
| 500g Pouch / Jar | Retail & family use | Convenient larger pack |
| 1kg Bag | Bakeries & foodservice | Efficient ingredient supply |
| 5kg Bulk Bag | Food manufacturers | Cost-effective bulk handling |
| 10–12.5kg Carton | Industrial buyers | Suitable for large-volume processing |