GOLDEN RAISINS 500G CAN – VIETNAM | SWEET & CHEWY DRIED GRAPES FOR WHOLESALE & EXPORT
500g golden raisins packed in a convenient commercial can.
Golden raisins in a 500g can, offering a naturally sweet and chewy dried-fruit profile. Suitable for snacking, baking, cereals, confectionery, trail mixes and foodservice applications. Convenient for retail distribution, wholesale supply and export markets.
Convenient 500g can packaging
Attractive golden appearance
Sweet and chewy dried-fruit texture
Suitable for retail and foodservice channels
Order This Product
$4.11
QUICK FACTS
- Premium golden raisin positioning
- Convenient ready-to-eat format
- Naturally sweet fruit profile
- Chewy texture
- Easy to portion and store
- Suitable for direct snacking
- Suitable for baking and confectionery
- Compatible with cereal and trail mixes
- Practical commercial packaging
- Suitable for wholesale and export distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $4.11 |
| 2000–2999 | $3.94 |
| 3000+ | $3.74 |
PRODUCT SPECIFICATIONS
| Product Name | Golden Raisins |
| Vietnamese Name | Nho Khô Vàng |
| Product Type | Dried Grapes / Raisins |
| Net Weight | 500g |
| Packaging Format | Can |
| Fruit Color | Golden yellow to golden brown, depending on processing |
| Fruit Form | Whole dried grapes |
| Taste | Sweet and fruity |
| Texture | Soft to chewy, according to processing |
| Aroma | Characteristic dried grape aroma |
| Seed Status | According to actual product specification |
| Added Sugar | Verify actual formulation |
| Preservatives | Verify actual formulation |
| Moisture | According to agreed buyer specification |
| Brix | Not normally the primary dried-fruit specification; verify if required |
| Grade | According to supplier grading standard |
| Sorting | Size and visual-quality sorting according to specification |
| Foreign Matter | Controlled according to applicable food-safety standards |
| Packaging | Food-grade sealed can |
| Shelf Life | According to validated manufacturer specification |
| Storage | Cool, dry place according to label instructions |
| Applications | Snacking, baking, cereals, confectionery and foodservice |
| HS Code | Reference: HS 0806 for fresh grapes; dried grapes are classified separately and final code must be verified |
Detail Information
Quality Control
- Raisins should be sorted for consistent appearance and commercial quality.
- Color should conform to the approved product specification.
- Texture should be suitably soft and chewy without excessive hardening.
- Product should be free from visible mold, infestation and unacceptable foreign matter.
- Moisture should comply with the agreed specification.
- Packaging should be properly sealed to protect product quality.
- Net weight should comply with the declared 500g specification.
- Batch and expiry information should be traceable.
- Ingredient and additive declarations should match the actual formulation.
- Microbiological and food-safety controls should meet destination-market requirements.
Applications
- Ready-to-eat dried fruit snack
- Baking ingredient
- Bread and pastry production
- Cookies and cakes
- Breakfast cereals
- Granola and trail mixes
- Chocolate and confectionery
- Dessert toppings
- Foodservice ingredient
EXPORT INFORMATION
| Export Product | Golden Raisins 500g |
| Product Category | Dried Fruit |
| Origin | Vietnam / Verify actual origin |
| Main Buyers | Importers, distributors, supermarkets, bakeries and foodservice companies |
| Supply Form | 500g cans |
| MOQ | Negotiable according to supplier |
| Bulk Supply | Available subject to production capacity |
| Commercial Packaging | Individual cans packed in export cartons |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to packaging and production capability |
| Export Documents | Commercial invoice, packing list and shipping documents |
| Certificate of Origin | Available where applicable and properly documented |
| COA | Available according to supplier testing program |
| Product Specification | Provided according to actual product lot |
| Ingredient Declaration | Must comply with destination-market requirements |
| Nutrition Information | Based on actual product formulation |
| Food-Safety Compliance | Subject to importing-country regulations |
| Pesticide Residue | Must comply with applicable destination-market MRLs |
| Microbiological Requirements | According to applicable food-safety standards |
| Labeling | Must comply with destination-market regulations |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Requirements | According to manufacturer specification |
| HS Classification | Verify based on dried-fruit processing and applicable tariff schedule |
| Incoterms | EXW, FOB, CIF or other agreed terms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 250g Pouch | Retail & snack channels | Compact consumer format |
| 500g Can | Retail & household use | Convenient reusable packaging |
| 500g × 12 Cans/Carton | Distributors | Efficient wholesale handling |
| 1kg Pouch | Foodservice & baking | Larger working quantity |
| 5kg Bulk Carton | Bakeries & manufacturers | Cost-efficient industrial supply |