FRESH VIETNAMESE CASHEW NUTS – W320 & W240 WHOLE KERNEL GRADES
Fresh Vietnamese Cashews: W240 & W320 whole bulk nut.
Fresh Vietnamese Cashew Nuts feature a creamy texture, mild sweetness, and rich flavor. Graded in W240 large wholes and W320 standard wholes, they suit snack mixes, bakery, and confectionery. Offered raw, dried, roasted, or salted with custom specifications, food-grade bags, and bulk export packs.
Purely Vietnamese Origin
Truly Organic Ingredients
Signature Grade
Global Quality Certified
Order This Product
$6.00
QUICK FACTS
- Vietnamese origin
- Fresh cashew supply
- W240 grade available
- W320 grade available
- Whole kernels
- Creamy nutty flavor
- Mild natural sweetness
- Carefully sorted
- Flexible processing
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $6.00 |
| 3000+ | $7.00 |
PRODUCT SPECIFICATIONS
| Product Name | Fresh Vietnamese Cashew Nuts |
| Product Type | Fresh / Raw Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Available Grades | W240 / W320 |
| Kernel Form | Whole |
| Shell | Removed |
| Color | White to ivory |
| Appearance | Whole, clean and carefully graded |
| Flavor | Creamy, nutty and mildly sweet |
| Aroma | Natural cashew aroma |
| Texture | Firm and creamy |
| Moisture | According to agreed specification |
| Foreign Matter | Controlled |
| Defects | According to agreed tolerance |
| Processing | Shelling / Peeling / Drying / Sorting / Grading |
| Roasting | Available |
| Salting | Available |
| Packaging | Vacuum Bag / Carton / Customized |
| Shelf Life | Subject to validated product specification |
Detail Information
W240 Cashew Kernels
- Whole kernel grade
- Larger commercial size
- Attractive appearance
- Suitable for premium snacks
- Suitable for retail
- Suitable for food service
- Suitable for confectionery
W320 Cashew Kernels
- Popular commercial grade
- Whole kernel format
- Good balance of size and value
- Suitable for snacks
- Suitable for food manufacturing
- Suitable for wholesale
- Suitable for export
EXPORT INFORMATION
| Product | Fresh Vietnamese Cashew Nuts |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Category | Whole Cashew Kernels |
| Available Grades | W240 / W320 |
| Product Form | Whole Kernels |
| Shell | Removed |
| Processing | Raw / Dried / Roasted / Salted / Flavored |
| Packaging | Vacuum Bag / Carton / Customized |
| Private Label | Available |
| OEM | Available |
| Wholesale Supply | Available |
| Bulk Supply | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated product specification |
| Storage | Cool, dry and moisture-controlled |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to grade, quantity, packaging and destination |
CONTAINER LOADING GUIDE
Reference Packing: 22.68 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |
Reference Packing: 25 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–800 cartons | Approx. 17.5–20 MT |
| 40GP | Approx. 1,400–1,600 cartons | Approx. 35–40 MT |
| 40HQ | Approx. 1,500–1,700 cartons | Approx. 37.5–42.5 MT |