FRESH VIETNAMESE CASHEW NUTS & CASHEW KERNELS – NATURAL RAW MATERIAL FOR PROCESSING & EXPORT
Fresh Vietnamese Cashews & Kernels: Bulk export nuts.
Fresh Vietnamese Cashews and Kernels offer a rich, creamy, buttery flavor for processing and snacks. Available in raw in-shell nuts and graded kernels like W180, W320, WS, and SW. Perfect for roasting, bakery, chocolates, and granola with custom specs, moisture controls, and export packaging.
Vietnamese-farmed and processed
Naturally safe, clean-certified inputs
Premium-tier excellence
Globally verified production
Order This Product
$7.00
QUICK FACTS
- Vietnamese origin
- Fresh raw cashew option
- Raw in-shell cashew option
- Processed cashew kernel option
- Natural cashew flavor
- Creamy and mildly sweet taste
- Multiple kernel grades available
- Suitable for further processing
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $7.00 |
| 2000–3999 | $6.00 |
| 4000+ | $5.00 |
PRODUCT SPECIFICATIONS
| Specification | Fresh Raw Cashew Nuts | Raw In-Shell Cashew | Cashew Kernels |
|---|---|---|---|
| Product Type | Fresh agricultural product | Raw cashew nut | Processed edible nut |
| Origin | Vietnam | Vietnam | Vietnam |
| Product Form | Fresh cashew nuts | In-shell | Shelled / peeled kernels |
| Processing Stage | Freshly harvested | Pre-processed / dried | Fully processed |
| Shell | Present | Present | Removed |
| Kernel | Inside shell | Inside shell | Edible kernel |
| Color | Natural fresh cashew appearance | Natural raw nut | White to ivory |
| Flavor | Natural cashew | Natural raw cashew | Creamy and mildly sweet |
| Texture | Fresh / firm | Firm shell | Firm and crunchy |
| Grades | Agricultural grade | Nut count / outturn | W180 / W240 / W320 / WS / SW / Pieces |
| Moisture | Subject to harvest condition | According to specification | According to specification |
| Foreign Matter | Controlled | Controlled | Controlled |
| Processing | Harvesting / sorting | Drying / cleaning / sorting | Shelling / peeling / drying / grading |
| Roasting | Not applicable | Available after processing | Available |
| Packaging | Bulk agricultural packing | PP woven / bulk bags | Vacuum bag / carton |
| Main Application | Further processing | Kernel production | Food / snack / industrial use |
Detail Information
Fresh Raw Vietnamese Cashew Nuts
- Vietnamese-origin fresh cashew
- Seasonal agricultural product
- Suitable for processing factories
- Suitable for cashew kernel production
- Suitable for further drying and shelling
- Harvest-season supply
- Bulk agricultural supply
- Quality inspection according to lot
Raw In-Shell Cashew Nuts
- Hard shell retained
- Suitable for industrial shelling
- Suitable for kernel recovery
- Cleaned and sorted
- Dried according to specification
- Nut count can be specified
- Moisture can be specified
- Outturn/kernel yield can be evaluated
EXPORT INFORMATION
| Product | Vietnamese Fresh Raw Cashew / Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Categories | Fresh Raw Cashew / In-Shell Cashew / Cashew Kernels |
| Kernel Grades | W180 / W240 / W320 / WS / SW / Pieces |
| Product Forms | Fresh / Raw / Processed |
| Bulk Packing | 25 kg / 50 kg / 80 kg / 100 kg / Jumbo Bag |
| Kernel Export Packing | 11.34 kg / 22.68 kg / 25 kg |
| Private Label | Available for processed products |
| OEM | Available |
| MOQ | Negotiable |
| Storage | Product-specific |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to season, product type and quantity |
| Certificate of Origin | Available according to shipment requirements |
| Phytosanitary Certificate | Available when required |
| Certificate of Analysis | Available according to product specification |
CONTAINER LOADING GUIDE
Reference Packing: 50 kg/bag – Raw/In-Shell Cashew
| Container | Estimated Bags | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 350–400 bags | Approx. 17.5–20 MT |
| 40GP | Approx. 700–800 bags | Approx. 35–40 MT |
| 40HQ | Approx. 750–850 bags | Approx. 37.5–42.5 MT |
Reference Packing: 22.68 kg/carton – Cashew Kernels
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |