FAST-SELLING VIETNAMESE CASHEW KERNELS – PREMIUM QUALITY & EXPORT SUPPLY
Vietnamese Cashew Kernels: Creamy & crunchy nut spice.
Vietnamese Cashew Kernels offer a naturally creamy flavor, mild sweetness, and satisfying crunch. Sourced and graded in W320, W240, WS, and SW grades, they suit premium snacks, bakery, confectionery, and nut mixes. Supplied raw, roasted, or flavored with custom vacuum and private-label packaging.
Grown and refined locally in Vietnam
Pure organic, health-safe inputs
Elite-grade quality
Engineered to global standards
Order This Product
$9.00
QUICK FACTS
- Vietnamese origin
- High-quality cashew kernels
- Popular export product
- Multiple grades available
- Whole and split kernels available
- Naturally creamy flavor
- Mildly sweet and buttery taste
- Pleasant crunchy texture
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 3000–3999 | $9.00 |
| 4000–4999 | $8.00 |
| 5000+ | $7.00 |
PRODUCT SPECIFICATIONS
| Product Name | Vietnamese Cashew Kernels |
| Product Type | Edible Tree Nut |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Form | Whole / Split / Broken Cashew Kernels |
| Color | White to ivory, according to grade |
| Appearance | Clean, attractive and carefully graded |
| Flavor | Creamy, mildly sweet and buttery |
| Texture | Firm and crunchy |
| Aroma | Natural cashew aroma |
| Available Grades | W180 / W240 / W320 / WS / SW / Pieces |
| Moisture | According to approved specification |
| Foreign Matter | Controlled according to specification |
| Defects | According to agreed tolerance |
| Processing | Shelling, peeling, drying, sorting and grading |
| Roasting | Available |
| Salting | Available |
| Flavoring | Available |
| Packaging | Vacuum bag / carton / pouch / customized |
| Shelf Life | Subject to validated product specification |
Detail Information
Whole Cashew Kernels
- Premium whole kernels
- Attractive appearance
- Uniform grading
- Creamy and mildly sweet flavor
- Excellent crunchy texture
- Suitable for premium retail
- Suitable for roasted snacks
- Suitable for gourmet nut mixes
- Suitable for food service
Split Cashew Kernels
- Whole and split grades available
- Practical for food processing
- Excellent cashew flavor
- Suitable for bakery
- Suitable for confectionery
- Suitable for cereals and granola
- Suitable for snack mixes
- Suitable for further processing
EXPORT INFORMATION
| Product | Vietnamese Cashew Kernels |
| Botanical Name | Anacardium occidentale L. |
| Country of Origin | Vietnam |
| Product Category | Edible Tree Nuts |
| Available Grades | W180 / W240 / W320 / WS / SW / Pieces |
| Product Form | Whole / Split / Pieces |
| Standard Export Packing | 11.34 kg / 22.68 kg / 25 kg |
| Processing Options | Raw / Roasted / Salted / Flavored |
| Private Label | Available |
| OEM | Available |
| MOQ | Negotiable |
| Shelf Life | Subject to validated product specification |
| Storage | Cool, dry and moisture-controlled |
| Port of Loading | Vietnam seaport |
| Trade Terms | EXW / FOB / CFR / CIF |
| Payment Terms | T/T or other agreed terms |
| Lead Time | Subject to grade, quantity and packaging |
| Certificate of Origin | Available according to shipment requirements |
| Phytosanitary Certificate | Available when required |
| Certificate of Analysis | Available according to product specification |
CONTAINER LOADING GUIDE
Reference Packing: 22.68 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–850 cartons | Approx. 16–19 MT |
| 40GP | Approx. 1,400–1,700 cartons | Approx. 32–39 MT |
| 40HQ | Approx. 1,500–1,800 cartons | Approx. 34–41 MT |
Reference Packing: 25 kg/carton
| Container | Estimated Cartons | Estimated Net Weight |
|---|---|---|
| 20GP | Approx. 700–800 cartons | Approx. 17.5–20 MT |
| 40GP | Approx. 1,400–1,600 cartons | Approx. 35–40 MT |
| 40HQ | Approx. 1,500–1,700 cartons | Approx. 37.5–42.5 MT |