CARDINAL RED GRAPES – VIETNAM | FRESH SWEET GRAPES FOR WHOLESALE & EXPORT
Fresh Cardinal red grapes from Vietnam for wholesale and export.
Cardinal red grapes are a distinctive fresh grape variety with attractive red-purple skin, crisp texture and balanced sweetness. Suitable for fresh fruit distribution, supermarkets, foodservice and international wholesale markets, with customizable packing and export specifications.
Distinctive Cardinal red-purple grape variety
Crisp texture with pleasant sweetness
Suitable for wholesale and fresh fruit distribution
Flexible export packaging and commercial specifications
Order This Product
$4.13
QUICK FACTS
- Attractive red-purple appearance
- Recognizable Cardinal variety
- Fresh and crisp eating texture
- Naturally sweet grape flavor
- Suitable for direct consumption
- Good presentation for retail displays
- Suitable for supermarkets and distributors
- Multiple packaging options available
- Bulk export supply potential
- Custom specifications subject to buyer requirements
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $4.13 |
| 2000–2999 | $4.03 |
| 3000+ | $3.94 |
PRODUCT SPECIFICATIONS
| Product Name | Cardinal Red Grapes |
| Vietnamese Name | Nho đỏ Cardinal |
| Product Type | Fresh table grapes |
| Variety | Cardinal |
| Origin | Vietnam |
| Fruit Color | Red to red-purple |
| Fruit Form | Whole fresh grapes |
| Taste | Naturally sweet, mildly tangy depending on maturity |
| Texture | Crisp and juicy |
| Aroma | Fresh grape aroma |
| Seed Status | May contain seeds; verify lot specification |
| Fruit Size | Subject to harvest grade |
| Bunch Size | Subject to cultivation and grading |
| Maturity | Harvested at commercially suitable maturity |
| Quality Grade | Buyer-specified grade available |
| Appearance | Intact berries with characteristic variety color |
| Freshness | Freshly harvested and properly handled |
| Sorting | Manual or mechanical sorting according to facility |
| Defect Control | Damaged, moldy or unsuitable berries removed according to specification |
| Temperature | Cold-chain conditions according to product requirements |
| Shelf Life | Depends on harvest maturity, storage and cold-chain conditions |
| Storage | Refrigerated storage recommended |
| Packaging | Cartons, clamshells, punnets or other buyer-specified formats |
| Net Weight | Customizable according to buyer requirements |
| MOQ | Subject to season, packaging and destination |
| Private Label | Available subject to supplier capability and MOQ |
| Custom Sorting | Available according to agreed specifications |
Detail Information
Quality Control
- Variety identity checked against supplier and cultivation records.
- Grapes graded according to size, color, maturity and visual appearance.
- Berries inspected for bruising, cracking, decay and other visible defects.
- Cold-chain handling maintained according to the agreed specification.
- Quality parameters can be customized for individual B2B buyers.
- Pre-shipment inspection and documentation can be arranged when required.
Applications
- Fresh fruit wholesale distribution
- Supermarket and retail supply
- Fresh produce importers
- Fruit distributors and trading companies
- Hotels, restaurants and catering
- Fruit gift and premium produce channels
- Fresh fruit trays and foodservice
- International B2B grape sourcing
EXPORT INFORMATION
| Export Product | Fresh Cardinal Red Grapes |
| Export Form | Whole fresh grape bunches |
| Country of Origin | Vietnam |
| Variety Declaration | Cardinal, subject to supplier documentation |
| HS Code | Fresh grapes generally fall under HS 0806; verify exact classification |
| Export Market | Asia, Middle East and other permitted markets |
| Target Buyers | Importers, wholesalers, distributors, supermarkets |
| Shipment Type | Air or sea freight depending on destination and transit requirements |
| Cold Chain | Required according to agreed logistics specification |
| Pre-Cooling | Recommended where applicable |
| Container Type | Reefer container for sea shipments when required |
| Packaging Type | Carton, clamshell, punnet or customized export pack |
| Labeling | Buyer- and destination-market compliant labeling |
| Origin Documents | Available according to actual shipment and applicable regulations |
| Phytosanitary Certificate | Subject to destination-country requirements |
| Certificate of Origin | Available when applicable |
| Packing List | Provided for commercial shipments |
| Commercial Invoice | Provided for export transactions |
| Quality Inspection | Available according to buyer agreement |
| Residue Compliance | Must meet destination-market MRL requirements |
| Import Requirements | Subject to destination-country fresh produce regulations |
| Shelf-Life Management | Based on actual harvest, storage and transportation conditions |
| MOQ | Negotiable based on season, pack format and destination |
| Lead Time | Subject to harvest availability and shipping schedule |
| OEM / Private Label | Available where supported by supplier |
| Trade Terms | FOB, CIF, CFR or other agreed Incoterms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 500g Clamshell | Retail & supermarkets | Convenient consumer format |
| 1kg Carton | Retail & distributors | Practical wholesale pack |
| 2kg Carton | Wholesale | Efficient bulk distribution |
| 4.5–5kg Carton | Importers & wholesalers | Standard bulk export format |
| Custom Export Carton | Large B2B buyers | Flexible branding and specifications |