BLACK GRAPE FLAVORED SYRUP 800ML – VIETNAM | RICH SWEET & TANGY SYRUP
800ml black grape syrup with a rich sweet and tangy flavor.
Black grape flavored syrup in an 800ml bottle, offering a rich fruity taste with a balanced sweet and tangy profile. Suitable for milk tea, soda, fruit tea, mocktails, desserts and other beverage applications for cafés, restaurants and foodservice businesses.
Rich black grape flavor profile
Balanced sweet and tangy taste
Convenient 800ml commercial bottle
Suitable for diverse beverage recipes
Order This Product
$4.01
QUICK FACTS
- Distinctive black grape flavor
- Fruity and aromatic profile
- Sweet and tangy taste balance
- Easy-to-use syrup format
- Convenient dosage for beverage preparation
- Suitable for hot and cold beverages
- Compatible with multiple beverage bases
- Suitable for dessert applications
- Practical foodservice packaging
- Suitable for wholesale and export distribution
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 2000–2999 | $4.01 |
| 3000–3999 | $3.96 |
| 4000+ | $3.86 |
PRODUCT SPECIFICATIONS
| Product Name | Black Grape Flavored Syrup |
| Vietnamese Name | Syrup Vị Nho Đen |
| Product Type | Fruit-Flavored Syrup / Beverage Ingredient |
| Net Volume | 800ml per bottle |
| Flavor | Black Grape |
| Taste Profile | Sweet and tangy with rich grape character |
| Aroma | Fruity grape aroma according to formulation |
| Color | According to actual product formulation |
| Texture | Pourable syrup |
| Fruit Ingredient | Verify actual grape-derived ingredient content |
| Concentration | According to manufacturer specification |
| Brix | According to actual product specification |
| Packaging | Food-grade bottle with sealed cap |
| Bottle Size | 800ml |
| Serving Method | Diluted or blended according to recipe |
| Application | Beverage mixing and food preparation |
| Storage | According to manufacturer's instructions |
| Shelf Life | According to validated manufacturer specification |
| Ingredients | According to actual formulation |
| Food Additives | Verify actual formulation and label declaration |
| Allergen Information | According to actual formulation and manufacturing controls |
| Batch Control | Lot/batch identification for traceability |
| HS Code | To be verified according to formulation and tariff classification |
Detail Information
Quality Control
- Flavor and aroma should remain consistent between production batches.
- Sweetness and acidity should conform to the approved product specification.
- Color should match the approved product sample.
- Syrup viscosity and pourability should be checked during production.
- Packaging should be properly sealed and free from leakage.
- Net volume should comply with the declared 800ml specification.
- Ingredient and additive declarations should match the actual formulation.
- Microbiological and food-safety parameters should follow applicable standards.
- Batch and expiry information should be traceable.
- Storage conditions should follow validated manufacturer requirements.
Applications
- Black grape milk tea
- Black grape soda
- Black grape iced tea
- Fruit tea beverages
- Sparkling grape drinks
- Mocktails and cocktails
- Smoothies and blended beverages
- Shaved ice
- Dessert toppings
EXPORT INFORMATION
| Export Product | Black Grape Flavored Syrup 800ml |
| Product Category | Beverage Ingredient / Fruit Syrup |
| Origin | Vietnam |
| Main Buyers | Importers, distributors, cafés, restaurants and beverage chains |
| Supply Form | 800ml bottled syrup |
| MOQ | Negotiable according to supplier and packaging |
| Bulk Supply | Subject to production capacity |
| Commercial Packaging | Individual bottles, export cartons and pallets |
| Private Label | Subject to manufacturer capability and MOQ |
| OEM/ODM | Subject to formulation and production capability |
| Export Documents | Commercial invoice, packing list and shipping documents |
| Certificate of Origin | Available where applicable and properly documented |
| COA | Available according to supplier testing program |
| Product Specification | Provided according to actual formulation |
| Ingredient Declaration | Must comply with destination-market regulations |
| Nutrition Information | Based on actual product formulation |
| Food-Safety Compliance | Must meet importing-country requirements |
| Labeling | According to destination-market regulations |
| Shelf-Life Documentation | Based on validated manufacturer data |
| Storage Requirements | According to manufacturer's validated specifications |
| HS Classification | Verify based on actual formulation and ingredients |
| Incoterms | EXW, FOB, CIF or other agreed terms |
CONTAINER LOADING GUIDE
| Packaging | Suitable For | Key Benefit |
|---|---|---|
| 500ml Bottle | Small cafés & retail | Convenient smaller format |
| 710ml Bottle | Beverage shops | Practical commercial size |
| 800ml Bottle | Cafés & foodservice | Good balance of capacity and handling |
| 800ml × 12 Bottles/Carton | Distributors | Efficient wholesale handling |
| 1L Bottle | High-volume foodservice | Suitable for larger beverage operations |
| Customized Bottle & Label | Importers & beverage brands | Supports private-label programs |