ASTA BLACK PEPPER 550–570 G/L FROM VIETNAM – PREMIUM QUALITY & WHOLESALE EXPORT SUPPLY
Vietnamese ASTA black pepper, 550–570 g/L, strong aroma and spicy flavor.
Vietnamese ASTA Black Pepper with a bulk density of approximately 550–570 g/L is carefully dried, cleaned and sorted for commercial use. It offers a bold peppery aroma, characteristic spicy heat and consistent whole-peppercorn quality. Suitable for spice importers, food processors, seasoning manufacturers and international wholesale export markets.
550–570 g/L Bulk Density
ASTA Specification
Strong Aroma & Spicy Flavor
Export-Ready & Versatile
Order This Product
$6.81
QUICK FACTS
- Vietnamese black pepper
- 550–570 g/L bulk density
- ASTA specification
- Whole peppercorns
- Strong natural aroma
- Bold spicy flavor
- Carefully cleaned and sorted
- Suitable for grinding
- Food-processing applications
Quantity-based Pricing
| Quantity | Unit Price |
|---|---|
| 1000–1999 | $6.81 |
| 2000–2999 | $6.57 |
| 3000+ | $6.23 |
PRODUCT SPECIFICATIONS
| Product Name | ASTA Black Pepper 550–570 g/L |
| Vietnamese Name | Tiêu Đen ASTA Chất Lượng 550–570 g/L |
| Product Type | Whole Black Pepper |
| Botanical Name | Piper nigrum |
| Country of Origin | Vietnam |
| Pepper Type | Black Pepper |
| Bulk Density | 550–570 g/L |
| Grade / Specification | ASTA |
| Form | Whole Peppercorns |
| Processing | Dried / Cleaned / Sorted |
| Flavor Profile | Spicy / Pungent / Peppery |
| Aroma | Strong / Characteristic Black Pepper |
| Color | Dark Brown / Black |
| Appearance | Whole / Clean / Uniform |
| Moisture | According to buyer specification |
| Foreign Matter | According to specification |
| Light Berries | According to specification |
| Mold / Insect Damage | According to specification |
| Microbiological Quality | According to buyer specification |
| Sterilization | Available according to buyer requirements |
| HTST Treatment | Available where applicable |
| Grinding | Available upon request |
| Packaging | Customized |
| Net Weight | Customized |
| Storage | Cool, Dry and Well-Ventilated Place |
| Shelf Life | According to validated product specification |
Detail Information
ASTA Black Pepper 550–570 g/L
- Selected Vietnamese black peppercorns
- Bulk density approximately 550–570 g/L
- ASTA commercial specification
- Carefully dried, cleaned and sorted
- Strong natural pepper aroma
- Suitable for grinding into pepper powder
- Suitable for seasoning blends
- Suitable for food manufacturing
- Suitable for sterilization or HTST treatment where required
- Suitable for international wholesale export
Quality Control
- Raw pepper selection
- Origin and supplier control
- Bulk density testing
- Moisture testing
- Peppercorn size and grade inspection
- Foreign-matter control
- Light-berry inspection
- Mold inspection
- Insect-damage inspection
- Microbiological testing
EXPORT INFORMATION
| Product | ASTA Black Pepper 550–570 g/L |
| Vietnamese Name | Tiêu Đen ASTA Chất Lượng 550–570 g/L |
| Botanical Name | Piper nigrum |
| Country of Origin | Vietnam |
| Product Category | Spice / Seasoning |
| Pepper Type | Black Pepper |
| Bulk Density | 550–570 g/L |
| Grade / Specification | ASTA |
| Form | Whole Peppercorns |
| Processing | Dried / Cleaned / Sorted |
| Flavor | Spicy / Pungent / Peppery |
| Aroma | Strong / Characteristic |
| Color | Dark Brown / Black |
| Appearance | Whole / Clean / Uniform |
| Moisture | According to specification |
| Foreign Matter | According to specification |
| Light Berries | According to specification |
| Mold / Insect Damage | According to specification |
| Microbiological Limits | According to specification |
| Sterilization | Available |
| HTST Treatment | Available where applicable |
| Grinding | Available |
| Packaging | Customized |
| Net Weight | Customized |
| Storage | Cool & Dry |
| Shelf Life | According to validated product specification |
CONTAINER LOADING GUIDE
| Container | Estimated Capacity |
|---|---|
| 20GP | Subject to density, bag size and loading configuration |
| 40GP | Subject to density, bag size and loading configuration |
| 40HQ | Subject to density, bag size and loading configuration |